City of Cleveland Home

Cleveland Neighborhood Fact Sheet

South Collinwood Statistical Planning Area

Census Tract: 117300, 117800, 117400, 116900, 117500.

Population
YEAR South Collinwood Citywide SPA Change% City Change%
1940 28,438 878,336    
1950 26,802 914,808 -5.8% 4.2%
1960 24,622 876,050 -8.1% -4.2%
1970 22,359 750,879 -9.2% -14.3%
1980 18,038 573,822 -19.3% -23.6%
1990 14,753 505,616 -18.2% -11.9%
2000 14,392 478,403 -2.4% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 9,345 51.8% 7,455 50.5% 3,110 21.6% -20.2% -58.3%
Black 8,558 47.4% 7,211 48.9% 10,896 75.7% -15.7% 51.1%
AmIndian 19 0.1% 31 0.2% 51 0.4% 63.2% 64.5%
AsianPacific 49 0.3% 23 0.2% 15 0.1% -53.1% -34.8%
Other 67 0.4% 33 0.2% 45 0.3% -50.7% 36.4%
Two+ race     275 1.9%    
Total 18,038 100% 14,753 100% 14,392 100%    
Hispanic 177 1.0% 138 0.9% 144 1.0% -22.0% 4.3%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,700 3,733 3,476 -20.6% -6.9%
Households 6,572 5,722 5,582 -12.9% -2.4%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 7,171 6,512 6,463 -9.2% -0.8%
Occupied 6,572 5,722 5,582 -12.9% -2.4%
Vacant 599 790 881 31.9% 11.5%
Owner Occ 3,112 2,713 2,537 -12.8% -6.5%
Renter Occ 3,460 3,009 3,045 -13.0% 1.2%
Vacant% 8.4% 12.1% 13.6%    
Owner Occ% 43.4% 41.7% 39.3%    
Renter Occ% 48.2% 46.2% 47.1%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 737 630 1,367 9.27%
Age5_9 607 623 1,230 8.34%
Age10_14 480 533 1,013 6.87%
Age15_19 472 538 1,010 6.85%
Age20_24 534 651 1,185 8.03%
Age25_29 662 734 1,396 9.46%
Age30_34 661 764 1,425 9.66%
Age35_39 472 543 1,015 6.88%
Age40_44 326 448 774 5.25%
Age45_49 286 395 681 4.62%
Age50_54 274 359 633 4.29%
Age55_59 268 341 609 4.13%
Age60_64 297 344 641 4.34%
Age65_69 256 355 611 4.14%
Age70_74 218 249 467 3.17%
Age75_79 135 246 381 2.58%
Age80_84 61 122 183 1.24%
Age85P 38 94 132 0.89%
Total 6,784 7,969 14,753 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 662 609 1,271 8.83%
Age5_9 776 743 1,519 10.55%
Age10_14 690 631 1,321 9.18%
Age15_19 507 530 1,037 7.21%
Age20_24 387 478 865 6.01%
Age25_29 427 588 1,015 7.05%
Age30_34 522 615 1,137 7.90%
Age35_39 450 669 1,119 7.78%
Age40_44 525 625 1,150 7.99%
Age45_49 379 494 873 6.07%
Age50_54 295 393 688 4.78%
Age55_59 252 300 552 3.84%
Age60_64 179 273 452 3.14%
Age65_69 182 219 401 2.79%
Age70_74 154 212 366 2.54%
Age75_79 110 181 291 2.02%
Age80_84 80 123 203 1.41%
Age85P 30 102 132 0.92%
Total 6,607 7,785 14,392 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1152 20.6% 21.0%
$10,000-$19,999: 1184 21.1% 18.6%
$20,000-$29,999: 1067 19.1% 16.7%
$30,000-$39,999: 798 14.3% 12.7%
$40,000-$49,999: 551 9.8% 9.3%
$50,000-$59,999: 273 4.9% 7.0%
$60,000-$74,999: 259 4.6% 6.5%
$75,000-$99,999: 207 3.7% 4.9%
$100,000-$124,999: 79 1.4% 1.7%
$125,999-$149,999: 9 0.2% 0.6%
$150,000-$199,999: 0 0.0% 0.4%
Over $200,000: 21 0.4% 0.7%
Total 5600 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $26447 $30286
Median Household Income: $23926 $25928
Persons in Poverty: 4015 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 12 0.6% 2.0%
$20k- $29k 72 3.9% 3.2%
$30k-$39k 162 8.7% 5.6%
$40k-$49k 278 15.0% 8.9%
$50k-$59k 399 21.5% 11.1%
$60k-$79k 727 39.2% 31.4%
$80k-$99k 148 8.0% 22.4%
$100k-$150k 51 2.8% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 5 0.3% 0.7%
Total 1854 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $61215 $71100
Median Contract Rent: $402 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 3630 56.1% 52.8%
Attached
1290    
Detached
2340    
Multi-Family 2823 43.7% 46.7%
2 Units
1708    
3 or More
1115    
Other 14 0.2% 0.5%
Total 6467    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 865 16.2% 22.5%
Service & Health Care 1372 25.7% 20.9%
Sales & Office 1418 26.5% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 450 8.4% 7.5%
Production & Transportation 1241 23.2% 22.3%
       
Total 5346 100.0% 100.0%