City of Cleveland Home

Cleveland Neighborhood Fact Sheet

North Collinwood Statistical Planning Area

Census Tract: 117102, 117700, 117600, 117201, 117101, 117202.

Population
YEAR North Collinwood Citywide SPA Change% City Change%
1940 27,590 878,336    
1950 27,181 914,808 -1.5% 4.2%
1960 23,556 876,050 -13.3% -4.2%
1970 22,439 750,879 -4.7% -14.3%
1980 20,693 573,822 -7.8% -23.6%
1990 19,320 505,616 -6.6% -11.9%
2000 19,828 478,403 2.6% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 18,403 88.9% 14,503 75.1% 8,750 44.1% -21.2% -39.7%
Black 2,072 10.0% 4,648 24.1% 10,511 53.0% 124.3% 126.1%
AmIndian 18 0.1% 35 0.2% 46 0.2% 94.4% 31.4%
AsianPacific 65 0.3% 58 0.3% 80 0.4% -10.8% 37.9%
Other 135 0.7% 76 0.4% 110 0.6% -43.7% 44.7%
Two+ race     331 1.7%    
Total 20,693 100% 19,320 100% 19,828 100%    
Hispanic 152 0.7% 196 1.0% 218 1.1% 28.9% 11.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,273 4,573 4,589 -13.3% 0.3%
Households 9,707 9,480 9,242 -2.3% -2.5%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 10,175 10,265 10,150 0.9% -1.1%
Occupied 9,707 9,480 9,242 -2.3% -2.5%
Vacant 468 785 908 67.7% 15.7%
Owner Occ 4,793 4,513 4,325 -5.8% -4.2%
Renter Occ 4,914 4,967 4,917 1.1% -1.0%
Vacant% 4.6% 7.6% 8.9%    
Owner Occ% 47.1% 44.0% 42.6%    
Renter Occ% 48.3% 48.4% 48.4%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 746 644 1,390 7.19%
Age5_9 522 515 1,037 5.37%
Age10_14 431 421 852 4.41%
Age15_19 445 377 822 4.25%
Age20_24 556 633 1,189 6.15%
Age25_29 872 970 1,842 9.53%
Age30_34 1,013 950 1,963 10.16%
Age35_39 802 732 1,534 7.94%
Age40_44 525 507 1,032 5.34%
Age45_49 405 441 846 4.38%
Age50_54 319 336 655 3.39%
Age55_59 376 390 766 3.96%
Age60_64 387 505 892 4.62%
Age65_69 457 603 1,060 5.49%
Age70_74 415 684 1,099 5.69%
Age75_79 312 686 998 5.17%
Age80_84 219 504 723 3.74%
Age85P 127 493 620 3.21%
Total 8,929 10,391 19,320 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 720 747 1,467 7.40%
Age5_9 760 804 1,564 7.89%
Age10_14 650 631 1,281 6.46%
Age15_19 475 468 943 4.76%
Age20_24 468 554 1,022 5.15%
Age25_29 667 826 1,493 7.53%
Age30_34 732 837 1,569 7.91%
Age35_39 808 894 1,702 8.58%
Age40_44 833 841 1,674 8.44%
Age45_49 719 705 1,424 7.18%
Age50_54 509 552 1,061 5.35%
Age55_59 357 415 772 3.89%
Age60_64 328 383 711 3.59%
Age65_69 320 371 691 3.48%
Age70_74 244 420 664 3.35%
Age75_79 249 410 659 3.32%
Age80_84 153 387 540 2.72%
Age85P 149 442 591 2.98%
Total 9,141 10,687 19,828 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1567 16.9% 21.0%
$10,000-$19,999: 1933 20.8% 18.6%
$20,000-$29,999: 1512 16.3% 16.7%
$30,000-$39,999: 1130 12.2% 12.7%
$40,000-$49,999: 905 9.8% 9.3%
$50,000-$59,999: 733 7.9% 7.0%
$60,000-$74,999: 692 7.5% 6.5%
$75,000-$99,999: 493 5.3% 4.9%
$100,000-$124,999: 175 1.9% 1.7%
$125,999-$149,999: 67 0.7% 0.6%
$150,000-$199,999: 27 0.3% 0.4%
Over $200,000: 42 0.5% 0.7%
Total 9276 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $36541 $30286
Median Household Income: $27286 $25928
Persons in Poverty: 3446 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 16 0.5% 2.0%
$20k- $29k 23 0.7% 3.2%
$30k-$39k 58 1.7% 5.6%
$40k-$49k 201 5.8% 8.9%
$50k-$59k 325 9.3% 11.1%
$60k-$79k 1296 37.3% 31.4%
$80k-$99k 1037 29.8% 22.4%
$100k-$150k 433 12.4% 12.1%
$150k-$200k 71 2.0% 2.0%
$200k-$250k 13 0.4% 0.7%
Over $250k 5 0.1% 0.7%
Total 3478 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $76281 $71100
Median Contract Rent: $388 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 4917 48.5% 52.8%
Attached
670    
Detached
4247    
Multi-Family 4931 48.6% 46.7%
2 Units
1482    
3 or More
3449    
Other 299 2.9% 0.5%
Total 10147    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 2378 26.8% 22.5%
Service & Health Care 1739 19.6% 20.9%
Sales & Office 2465 27.8% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 516 5.8% 7.5%
Production & Transportation 1760 19.9% 22.3%
       
Total 8858 100.0% 100.0%