City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Forest Hills Statistical Planning Area

Census Tract: 116800, 116600, 116700, 118400, 116300.

Population
YEAR Forest Hills Citywide SPA Change% City Change%
1940 30,600 878,336    
1950 29,496 914,808 -3.6% 4.2%
1960 29,710 876,050 0.7% -4.2%
1970 30,857 750,879 3.9% -14.3%
1980 21,881 573,822 -29.1% -23.6%
1990 17,390 505,616 -20.5% -11.9%
2000 15,723 478,403 -9.6% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 186 0.9% 115 0.7% 123 0.8% -38.2% 7.0%
Black 21,548 98.5% 17,201 98.9% 15,411 98.0% -20.2% -10.4%
AmIndian 30 0.1% 19 0.1% 24 0.2% -36.7% 26.3%
AsianPacific 38 0.2% 23 0.1% 3 0.0% -39.5% -87.0%
Other 79 0.4% 32 0.2% 37 0.2% -59.5% 15.6%
Two+ race     125 0.8%    
Total 21,881 100% 17,390 100% 15,723 100%    
Hispanic 154 0.7% 54 0.3% 96 0.6% -64.9% 77.8%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,692 4,546 4,003 -20.1% -11.9%
Households 7,304 6,260 5,912 -14.3% -5.6%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 7,908 7,112 6,875 -10.1% -3.3%
Occupied 7,304 6,260 5,912 -14.3% -5.6%
Vacant 604 852 963 41.1% 13.0%
Owner Occ 3,244 2,921 2,783 -10.0% -4.7%
Renter Occ 4,060 3,339 3,129 -17.8% -6.3%
Vacant% 7.6% 12.0% 14.0%    
Owner Occ% 41.0% 41.1% 40.5%    
Renter Occ% 51.3% 46.9% 45.5%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 790 742 1,532 8.81%
Age5_9 652 710 1,362 7.83%
Age10_14 675 621 1,296 7.45%
Age15_19 661 710 1,371 7.88%
Age20_24 563 653 1,216 6.99%
Age25_29 582 809 1,391 8.00%
Age30_34 652 809 1,461 8.40%
Age35_39 516 688 1,204 6.92%
Age40_44 364 566 930 5.35%
Age45_49 278 387 665 3.82%
Age50_54 293 475 768 4.42%
Age55_59 407 625 1,032 5.93%
Age60_64 473 627 1,100 6.33%
Age65_69 377 509 886 5.09%
Age70_74 236 293 529 3.04%
Age75_79 150 225 375 2.16%
Age80_84 66 91 157 0.90%
Age85P 39 76 115 0.66%
Total 7,774 9,616 17,390 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 663 612 1,275 8.11%
Age5_9 784 766 1,550 9.86%
Age10_14 699 674 1,373 8.73%
Age15_19 542 623 1,165 7.41%
Age20_24 441 538 979 6.23%
Age25_29 431 550 981 6.24%
Age30_34 376 520 896 5.70%
Age35_39 433 573 1,006 6.40%
Age40_44 539 668 1,207 7.68%
Age45_49 444 551 995 6.33%
Age50_54 295 428 723 4.60%
Age55_59 233 347 580 3.69%
Age60_64 198 377 575 3.66%
Age65_69 295 473 768 4.88%
Age70_74 290 435 725 4.61%
Age75_79 220 299 519 3.30%
Age80_84 85 150 235 1.49%
Age85P 40 131 171 1.09%
Total 7,008 8,715 15,723 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1402 23.7% 21.0%
$10,000-$19,999: 1172 19.8% 18.6%
$20,000-$29,999: 1151 19.4% 16.7%
$30,000-$39,999: 735 12.4% 12.7%
$40,000-$49,999: 479 8.1% 9.3%
$50,000-$59,999: 362 6.1% 7.0%
$60,000-$74,999: 349 5.9% 6.5%
$75,000-$99,999: 134 2.3% 4.9%
$100,000-$124,999: 74 1.3% 1.7%
$125,999-$149,999: 20 0.3% 0.6%
$150,000-$199,999: 24 0.4% 0.4%
Over $200,000: 18 0.3% 0.7%
Total 5920 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $25693 $30286
Median Household Income: $23357 $25928
Persons in Poverty: 4677 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 52 2.5% 2.0%
$20k- $29k 118 5.7% 3.2%
$30k-$39k 151 7.3% 5.6%
$40k-$49k 430 20.8% 8.9%
$50k-$59k 253 12.3% 11.1%
$60k-$79k 738 35.7% 31.4%
$80k-$99k 238 11.5% 22.4%
$100k-$150k 85 4.1% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 2065 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $60506 $71100
Median Contract Rent: $371 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 3899 56.6% 52.8%
Attached
1394    
Detached
2505    
Multi-Family 2978 43.2% 46.7%
2 Units
1834    
3 or More
1144    
Other 11 0.2% 0.5%
Total 6888    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 897 17.6% 22.5%
Service & Health Care 1222 24.0% 20.9%
Sales & Office 1517 29.7% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 254 5.0% 7.5%
Production & Transportation 1210 23.7% 22.3%
       
Total 5100 100.0% 100.0%