City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Glenville Statistical Planning Area

Census Tract: 116200, 118500, 118300, 118200, 118100, 111402, 116100, 116400, 116500, 111401.

Population
YEAR Glenville Citywide SPA Change% City Change%
1940 51,453 878,336    
1950 54,594 914,808 6.1% 4.2%
1960 56,298 876,050 3.1% -4.2%
1970 47,842 750,879 -15.0% -14.3%
1980 30,348 573,822 -36.6% -23.6%
1990 25,845 505,616 -14.8% -11.9%
2000 23,559 478,403 -8.8% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 658 2.2% 426 1.6% 283 1.2% -35.3% -33.6%
Black 29,565 97.4% 25,308 97.9% 22,954 97.4% -14.4% -9.3%
AmIndian 17 0.1% 48 0.2% 40 0.2% 182.4% -16.7%
AsianPacific 22 0.1% 22 0.1% 31 0.1% 0.0% 40.9%
Other 86 0.3% 41 0.2% 29 0.1% -52.3% -29.3%
Two+ race     222 0.9%    
Total 30,348 100% 25,845 100% 23,559 100%    
Hispanic 338 1.1% 121 0.5% 145 0.6% -64.2% 19.8%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 7,418 6,234 5,657 -16.0% -9.3%
Households 10,148 9,033 8,387 -11.0% -7.2%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 11,300 10,322 9,792 -8.7% -5.1%
Occupied 10,148 9,033 8,387 -11.0% -7.2%
Vacant 1,152 1,289 1,405 11.9% 9.0%
Owner Occ 4,615 4,056 3,974 -12.1% -2.0%
Renter Occ 5,533 4,977 4,413 -10.0% -11.3%
Vacant% 10.2% 12.5% 14.3%    
Owner Occ% 40.8% 39.3% 40.6%    
Renter Occ% 49.0% 48.2% 45.1%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 1,195 1,223 2,418 9.36%
Age5_9 1,169 1,028 2,197 8.50%
Age10_14 1,047 1,049 2,096 8.11%
Age15_19 934 1,010 1,944 7.52%
Age20_24 768 904 1,672 6.47%
Age25_29 762 1,057 1,819 7.04%
Age30_34 887 1,185 2,072 8.02%
Age35_39 792 1,034 1,826 7.07%
Age40_44 608 721 1,329 5.14%
Age45_49 435 551 986 3.82%
Age50_54 407 644 1,051 4.07%
Age55_59 436 692 1,128 4.36%
Age60_64 553 773 1,326 5.13%
Age65_69 593 789 1,382 5.35%
Age70_74 417 596 1,013 3.92%
Age75_79 286 458 744 2.88%
Age80_84 191 293 484 1.87%
Age85P 90 268 358 1.39%
Total 11,570 14,275 25,845 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 956 930 1,886 8.01%
Age5_9 1,194 1,147 2,341 9.94%
Age10_14 1,172 1,154 2,326 9.87%
Age15_19 997 982 1,979 8.40%
Age20_24 618 765 1,383 5.87%
Age25_29 605 767 1,372 5.82%
Age30_34 538 777 1,315 5.58%
Age35_39 693 939 1,632 6.93%
Age40_44 782 963 1,745 7.41%
Age45_49 716 841 1,557 6.61%
Age50_54 499 588 1,087 4.61%
Age55_59 329 468 797 3.38%
Age60_64 352 520 872 3.70%
Age65_69 348 500 848 3.60%
Age70_74 345 500 845 3.59%
Age75_79 286 425 711 3.02%
Age80_84 159 298 457 1.94%
Age85P 126 280 406 1.72%
Total 10,715 12,844 23,559 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 2178 26.1% 21.0%
$10,000-$19,999: 1764 21.1% 18.6%
$20,000-$29,999: 1403 16.8% 16.7%
$30,000-$39,999: 923 11.0% 12.7%
$40,000-$49,999: 611 7.3% 9.3%
$50,000-$59,999: 456 5.5% 7.0%
$60,000-$74,999: 387 4.6% 6.5%
$75,000-$99,999: 340 4.1% 4.9%
$100,000-$124,999: 147 1.8% 1.7%
$125,999-$149,999: 58 0.7% 0.6%
$150,000-$199,999: 35 0.4% 0.4%
Over $200,000: 56 0.7% 0.7%
Total 8358 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $24963 $30286
Median Household Income: $21686 $25928
Persons in Poverty: 7328 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 91 2.8% 2.0%
$20k- $29k 210 6.4% 3.2%
$30k-$39k 311 9.4% 5.6%
$40k-$49k 402 12.2% 8.9%
$50k-$59k 496 15.0% 11.1%
$60k-$79k 1053 31.8% 31.4%
$80k-$99k 452 13.7% 22.4%
$100k-$150k 239 7.2% 12.1%
$150k-$200k 36 1.1% 2.0%
$200k-$250k 6 0.2% 0.7%
Over $250k 11 0.3% 0.7%
Total 3307 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $62709 $71100
Median Contract Rent: $361 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 5738 58.6% 52.8%
Attached
1242    
Detached
4496    
Multi-Family 4033 41.2% 46.7%
2 Units
1701    
3 or More
2332    
Other 20 0.2% 0.5%
Total 9791    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1432 19.4% 22.5%
Service & Health Care 1944 26.4% 20.9%
Sales & Office 1953 26.5% 26.7%
Farming, Forestry & Fishing 5 0.1% 0.1%
Construction & Maintenance 410 5.6% 7.5%
Production & Transportation 1627 22.1% 22.3%
       
Total 7371 100.0% 100.0%