City of Cleveland Home

Cleveland Neighborhood Fact Sheet

University Statistical Planning Area

Census Tract: 119202, 119201, 119100, 118700, 118800.

Population
YEAR University Citywide SPA Change% City Change%
1940 17,221 878,336    
1950 18,278 914,808 6.1% 4.2%
1960 16,132 876,050 -11.7% -4.2%
1970 12,804 750,879 -20.6% -14.3%
1980 9,771 573,822 -23.7% -23.6%
1990 8,444 505,616 -13.6% -11.9%
2000 9,469 478,403 12.1% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 6,032 61.7% 4,501 53.3% 5,233 55.3% -25.4% 16.3%
Black 3,250 33.3% 3,219 38.1% 2,873 30.3% -1.0% -10.7%
AmIndian 27 0.3% 40 0.5% 15 0.2% 48.1% -62.5%
AsianPacific 285 2.9% 644 7.6% 1,112 11.7% 126.0% 72.7%
Other 177 1.8% 40 0.5% 78 0.8% -77.4% 95.0%
Two+ race     158 1.7%    
Total 9,771 100% 8,444 100% 9,469 100%    
Hispanic 149 1.5% 131 1.6% 181 1.9% -12.1% 38.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 1,284 1,019 956 -20.6% -6.2%
Households 3,455 3,440 3,754 -0.4% 9.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 3,930 3,911 4,155 -0.5% 6.2%
Occupied 3,455 3,440 3,754 -0.4% 9.1%
Vacant 475 471 401 -0.8% -14.9%
Owner Occ 631 580 514 -8.1% -11.4%
Renter Occ 2,824 2,860 3,240 1.3% 13.3%
Vacant% 12.1% 12.0% 9.7%    
Owner Occ% 16.1% 14.8% 12.4%    
Renter Occ% 71.9% 73.1% 78.0%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 141 106 247 2.93%
Age5_9 112 120 232 2.75%
Age10_14 91 117 208 2.46%
Age15_19 470 543 1,013 12.00%
Age20_24 1,175 771 1,946 23.05%
Age25_29 535 419 954 11.30%
Age30_34 287 242 529 6.26%
Age35_39 203 194 397 4.70%
Age40_44 152 138 290 3.43%
Age45_49 72 105 177 2.10%
Age50_54 86 108 194 2.30%
Age55_59 92 127 219 2.59%
Age60_64 128 165 293 3.47%
Age65_69 159 248 407 4.82%
Age70_74 83 229 312 3.69%
Age75_79 110 243 353 4.18%
Age80_84 75 202 277 3.28%
Age85P 64 332 396 4.69%
Total 4,035 4,409 8,444 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 142 140 282 2.98%
Age5_9 96 101 197 2.08%
Age10_14 77 84 161 1.70%
Age15_19 893 665 1,558 16.45%
Age20_24 1,409 981 2,390 25.24%
Age25_29 518 474 992 10.48%
Age30_34 275 259 534 5.64%
Age35_39 191 192 383 4.04%
Age40_44 145 155 300 3.17%
Age45_49 160 158 318 3.36%
Age50_54 150 124 274 2.89%
Age55_59 91 106 197 2.08%
Age60_64 104 125 229 2.42%
Age65_69 122 177 299 3.16%
Age70_74 109 168 277 2.93%
Age75_79 110 212 322 3.40%
Age80_84 79 201 280 2.96%
Age85P 95 381 476 5.03%
Total 4,766 4,703 9,469 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1416 37.8% 21.0%
$10,000-$19,999: 654 17.5% 18.6%
$20,000-$29,999: 601 16.0% 16.7%
$30,000-$39,999: 388 10.4% 12.7%
$40,000-$49,999: 205 5.5% 9.3%
$50,000-$59,999: 119 3.2% 7.0%
$60,000-$74,999: 119 3.2% 6.5%
$75,000-$99,999: 116 3.1% 4.9%
$100,000-$124,999: 46 1.2% 1.7%
$125,999-$149,999: 22 0.6% 0.6%
$150,000-$199,999: 26 0.7% 0.4%
Over $200,000: 35 0.9% 0.7%
Total 3747 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $24603 $30286
Median Household Income: $14796 $25928
Persons in Poverty: 2721 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 16 6.6% 2.0%
$20k- $29k 25 10.2% 3.2%
$30k-$39k 29 11.9% 5.6%
$40k-$49k 7 2.9% 8.9%
$50k-$59k 25 10.2% 11.1%
$60k-$79k 60 24.6% 31.4%
$80k-$99k 28 11.5% 22.4%
$100k-$150k 21 8.6% 12.1%
$150k-$200k 18 7.4% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 15 6.1% 0.7%
Total 244 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $72174 $71100
Median Contract Rent: $456 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 596 14.5% 52.8%
Attached
194    
Detached
402    
Multi-Family 3502 85.5% 46.7%
2 Units
537    
3 or More
2965    
Other 0 0.0% 0.5%
Total 4098    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1701 50.0% 22.5%
Service & Health Care 552 16.2% 20.9%
Sales & Office 816 24.0% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 111 3.3% 7.5%
Production & Transportation 220 6.5% 22.3%
       
Total 3400 100.0% 100.0%