City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Fairfax Statistical Planning Area

Census Tract: 114100, 113200, 113300, 113400, 113500, 113600, 113900, 113100.

Population
YEAR Fairfax Citywide SPA Change% City Change%
1940 35,456 878,336    
1950 39,380 914,808 11.1% 4.2%
1960 31,884 876,050 -19.0% -4.2%
1970 22,157 750,879 -30.5% -14.3%
1980 12,847 573,822 -42.0% -23.6%
1990 8,973 505,616 -30.2% -11.9%
2000 7,352 478,403 -18.1% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 233 1.8% 121 1.3% 164 2.2% -48.1% 35.5%
Black 12,541 97.6% 8,825 98.4% 7,021 95.5% -29.6% -20.4%
AmIndian 11 0.1% 13 0.1% 17 0.2% 18.2% 30.8%
AsianPacific 22 0.2% 9 0.1% 9 0.1% -59.1% 0.0%
Other 40 0.3% 5 0.1% 28 0.4% -87.5% 460.0%
Two+ race     113 1.5%    
Total 12,847 100% 8,973 100% 7,352 100%    
Hispanic 106 0.8% 21 0.2% 71 1.0% -80.2% 238.1%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,855 1,868 1,550 -34.6% -17.0%
Households 5,214 3,528 2,810 -32.3% -20.4%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 6,168 4,241 3,674 -31.2% -13.4%
Occupied 5,214 3,528 2,810 -32.3% -20.4%
Vacant 954 713 864 -25.3% 21.2%
Owner Occ 1,604 1,224 1,138 -23.7% -7.0%
Renter Occ 3,610 2,304 1,672 -36.2% -27.4%
Vacant% 15.5% 16.8% 23.5%    
Owner Occ% 26.0% 28.9% 31.0%    
Renter Occ% 58.5% 54.3% 45.5%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 354 361 715 7.97%
Age5_9 341 336 677 7.54%
Age10_14 299 304 603 6.72%
Age15_19 306 310 616 6.87%
Age20_24 244 274 518 5.77%
Age25_29 237 323 560 6.24%
Age30_34 319 337 656 7.31%
Age35_39 263 287 550 6.13%
Age40_44 220 239 459 5.12%
Age45_49 191 182 373 4.16%
Age50_54 167 220 387 4.31%
Age55_59 206 209 415 4.62%
Age60_64 289 311 600 6.69%
Age65_69 258 306 564 6.29%
Age70_74 180 236 416 4.64%
Age75_79 138 257 395 4.40%
Age80_84 88 173 261 2.91%
Age85P 73 135 208 2.32%
Total 4,173 4,800 8,973 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 % of Total
Age0_4 274 237 511 6.95%
Age5_9 323 370 693 9.43%
Age10_14 321 274 595 8.09%
Age15_19 233 276 509 6.92%
Age20_24 164 221 385 5.24%
Age25_29 165 190 355 4.83%
Age30_34 155 221 376 5.11%
Age35_39 199 251 450 6.12%
Age40_44 276 291 567 7.71%
Age45_49 228 222 450 6.12%
Age50_54 192 216 408 5.55%
Age55_59 149 170 319 4.34%
Age60_64 151 174 325 4.42%
Age65_69 134 150 284 3.86%
Age70_74 169 222 391 5.32%
Age75_79 108 195 303 4.12%
Age80_84 65 137 202 2.75%
Age85P 61 168 229 3.11%
Total 3,367 3,985 7,352 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 881 31.2% 21.0%
$10,000-$19,999: 673 23.8% 18.6%
$20,000-$29,999: 396 14.0% 16.7%
$30,000-$39,999: 309 10.9% 12.7%
$40,000-$49,999: 176 6.2% 9.3%
$50,000-$59,999: 158 5.6% 7.0%
$60,000-$74,999: 141 5.0% 6.5%
$75,000-$99,999: 65 2.3% 4.9%
$100,000-$124,999: 20 0.7% 1.7%
$125,999-$149,999: 0 0.0% 0.6%
$150,000-$199,999: 0 0.0% 0.4%
Over $200,000: 6 0.2% 0.7%
Total 2825 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $21031 $30286
Median Household Income: $16799 $25928
Persons in Poverty: 2321 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 142 15.7% 2.0%
$20k- $29k 104 11.5% 3.2%
$30k-$39k 115 12.7% 5.6%
$40k-$49k 108 12.0% 8.9%
$50k-$59k 52 5.8% 11.1%
$60k-$79k 238 26.4% 31.4%
$80k-$99k 87 9.6% 22.4%
$100k-$150k 56 6.2% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 902 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $49225 $71100
Median Contract Rent: $320 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1872 51.8% 52.8%
Attached
344    
Detached
1528    
Multi-Family 1732 47.9% 46.7%
2 Units
638    
3 or More
1094    
Other 10 0.3% 0.5%
Total 3614    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 483 23.1% 22.5%
Service & Health Care 620 29.6% 20.9%
Sales & Office 347 16.6% 26.7%
Farming, Forestry & Fishing 8 0.4% 0.1%
Construction & Maintenance 103 4.9% 7.5%
Production & Transportation 531 25.4% 22.3%
       
Total 2092 100.0% 100.0%