City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Hough Statistical Planning Area

Census Tract: 118601, 118900, 112800, 112700, 112600, 112500, 112400, 112300, 112200, 112100, 118602.

Population
YEAR Hough Citywide SPA Change% City Change%
1940 64,800 878,336    
1950 65,694 914,808 1.4% 4.2%
1960 71,575 876,050 9.0% -4.2%
1970 45,487 750,879 -36.4% -14.3%
1980 25,330 573,822 -44.3% -23.6%
1990 19,715 505,616 -22.2% -11.9%
2000 16,359 478,403 -17.0% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 787 3.1% 346 1.8% 351 2.1% -56.0% 1.4%
Black 24,305 96.0% 19,220 97.5% 15,725 96.1% -20.9% -18.2%
AmIndian 32 0.1% 58 0.3% 31 0.2% 81.3% -46.6%
AsianPacific 33 0.1% 17 0.1% 29 0.2% -48.5% 70.6%
Other 173 0.7% 74 0.4% 55 0.3% -57.2% -25.7%
Two+ race     168 1.0%    
Total 25,330 100% 19,715 100% 16,359 100%    
Hispanic 263 1.0% 124 0.6% 166 1.0% -52.9% 33.9%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,416 4,178 3,571 -22.9% -14.5%
Households 9,910 7,902 6,644 -20.3% -15.9%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 11,634 9,384 8,408 -19.3% -10.4%
Occupied 9,910 7,902 6,644 -20.3% -15.9%
Vacant 1,724 1,482 1,764 -14.0% 19.0%
Owner Occ 2,235 1,837 1,795 -17.8% -2.3%
Renter Occ 7,675 6,065 4,849 -21.0% -20.0%
Vacant% 14.8% 15.8% 21.0%    
Owner Occ% 19.2% 19.6% 21.3%    
Renter Occ% 66.0% 64.6% 57.7%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 917 915 1,832 9.29%
Age5_9 881 880 1,761 8.93%
Age10_14 767 807 1,574 7.98%
Age15_19 640 750 1,390 7.05%
Age20_24 537 705 1,242 6.30%
Age25_29 557 827 1,384 7.02%
Age30_34 656 852 1,508 7.65%
Age35_39 539 738 1,277 6.48%
Age40_44 451 561 1,012 5.13%
Age45_49 367 449 816 4.14%
Age50_54 421 466 887 4.50%
Age55_59 490 542 1,032 5.23%
Age60_64 466 574 1,040 5.28%
Age65_69 423 542 965 4.89%
Age70_74 307 428 735 3.73%
Age75_79 205 369 574 2.91%
Age80_84 122 268 390 1.98%
Age85P 82 214 296 1.50%
Total 8,828 10,887 19,715 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 671 630 1,301 7.95%
Age5_9 760 821 1,581 9.66%
Age10_14 734 744 1,478 9.03%
Age15_19 552 614 1,166 7.13%
Age20_24 337 529 866 5.29%
Age25_29 333 547 880 5.38%
Age30_34 409 511 920 5.62%
Age35_39 510 672 1,182 7.23%
Age40_44 621 616 1,237 7.56%
Age45_49 538 539 1,077 6.58%
Age50_54 378 434 812 4.96%
Age55_59 329 360 689 4.21%
Age60_64 318 334 652 3.99%
Age65_69 325 373 698 4.27%
Age70_74 308 389 697 4.26%
Age75_79 185 311 496 3.03%
Age80_84 111 212 323 1.97%
Age85P 83 221 304 1.86%
Total 7,502 8,857 16,359 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 2811 42.0% 21.0%
$10,000-$19,999: 1321 19.7% 18.6%
$20,000-$29,999: 867 13.0% 16.7%
$30,000-$39,999: 435 6.5% 12.7%
$40,000-$49,999: 345 5.2% 9.3%
$50,000-$59,999: 351 5.2% 7.0%
$60,000-$74,999: 199 3.0% 6.5%
$75,000-$99,999: 230 3.4% 4.9%
$100,000-$124,999: 88 1.3% 1.7%
$125,999-$149,999: 14 0.2% 0.6%
$150,000-$199,999: 15 0.2% 0.4%
Over $200,000: 16 0.2% 0.7%
Total 6692 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $20770 $30286
Median Household Income: $13630 $25928
Persons in Poverty: 6523 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 86 6.2% 2.0%
$20k- $29k 138 10.0% 3.2%
$30k-$39k 164 11.9% 5.6%
$40k-$49k 153 11.1% 8.9%
$50k-$59k 139 10.1% 11.1%
$60k-$79k 242 17.6% 31.4%
$80k-$99k 146 10.6% 22.4%
$100k-$150k 97 7.0% 12.1%
$150k-$200k 103 7.5% 2.0%
$200k-$250k 68 4.9% 0.7%
Over $250k 42 3.0% 0.7%
Total 1378 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $59894 $71100
Median Contract Rent: $266 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 3032 36.1% 52.8%
Attached
966    
Detached
2066    
Multi-Family 5368 63.8% 46.7%
2 Units
805    
3 or More
4563    
Other 9 0.1% 0.5%
Total 8409    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 922 20.5% 22.5%
Service & Health Care 1391 30.9% 20.9%
Sales & Office 1058 23.5% 26.7%
Farming, Forestry & Fishing 7 0.2% 0.1%
Construction & Maintenance 216 4.8% 7.5%
Production & Transportation 907 20.2% 22.3%
       
Total 4501 100.0% 100.0%