City of Cleveland Home

Cleveland Neighborhood Fact Sheet

St. Clair-Superior Statistical Planning Area

Census Tract: 111902, 111300, 111200, 111600, 111700, 111901, 111500, 111800.

Population
YEAR St. Clair-Superior Citywide SPA Change% City Change%
1940 31,695 878,336    
1950 28,080 914,808 -11.4% 4.2%
1960 24,826 876,050 -11.6% -4.2%
1970 21,910 750,879 -11.7% -14.3%
1980 14,888 573,822 -32.0% -23.6%
1990 12,144 505,616 -18.4% -11.9%
2000 11,410 478,403 -6.0% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 8,004 53.8% 4,657 38.3% 2,028 17.8% -41.8% -56.5%
Black 6,220 41.8% 7,009 57.7% 8,679 76.1% 12.7% 23.8%
AmIndian 41 0.3% 31 0.3% 34 0.3% -24.4% 9.7%
AsianPacific 39 0.3% 48 0.4% 41 0.4% 23.1% -14.6%
Other 584 3.9% 399 3.3% 318 2.8% -31.7% -20.3%
Two+ race     310 2.7%    
Total 14,888 100% 12,144 100% 11,410 100%    
Hispanic 733 4.9% 844 6.9% 649 5.7% 15.1% -23.1%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 3,574 2,945 2,731 -17.6% -7.3%
Households 5,455 4,545 4,109 -16.7% -9.6%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 6,381 5,380 5,007 -15.7% -6.9%
Occupied 5,455 4,545 4,109 -16.7% -9.6%
Vacant 926 835 898 -9.8% 7.5%
Owner Occ 2,251 1,804 1,550 -19.9% -14.1%
Renter Occ 3,204 2,741 2,559 -14.5% -6.6%
Vacant% 14.5% 15.5% 17.9%    
Owner Occ% 35.3% 33.5% 31.0%    
Renter Occ% 50.2% 50.9% 51.1%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 610 621 1,231 10.14%
Age5_9 538 565 1,103 9.08%
Age10_14 523 507 1,030 8.48%
Age15_19 469 407 876 7.21%
Age20_24 397 465 862 7.10%
Age25_29 477 556 1,033 8.51%
Age30_34 436 531 967 7.96%
Age35_39 367 421 788 6.49%
Age40_44 311 327 638 5.25%
Age45_49 261 307 568 4.68%
Age50_54 227 279 506 4.17%
Age55_59 235 296 531 4.37%
Age60_64 245 291 536 4.41%
Age65_69 210 257 467 3.85%
Age70_74 176 249 425 3.50%
Age75_79 113 188 301 2.48%
Age80_84 63 114 177 1.46%
Age85P 31 74 105 0.86%
Total 5,689 6,455 12,144 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 547 515 1,062 9.31%
Age5_9 658 640 1,298 11.38%
Age10_14 670 589 1,259 11.03%
Age15_19 483 468 951 8.33%
Age20_24 294 416 710 6.22%
Age25_29 320 436 756 6.63%
Age30_34 317 418 735 6.44%
Age35_39 374 494 868 7.61%
Age40_44 386 461 847 7.42%
Age45_49 304 378 682 5.98%
Age50_54 234 263 497 4.36%
Age55_59 180 219 399 3.50%
Age60_64 166 191 357 3.13%
Age65_69 124 176 300 2.63%
Age70_74 112 153 265 2.32%
Age75_79 84 114 198 1.74%
Age80_84 41 90 131 1.15%
Age85P 30 65 95 0.83%
Total 5,324 6,086 11,410 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1053 25.4% 21.0%
$10,000-$19,999: 1157 28.0% 18.6%
$20,000-$29,999: 720 17.4% 16.7%
$30,000-$39,999: 441 10.7% 12.7%
$40,000-$49,999: 228 5.5% 9.3%
$50,000-$59,999: 230 5.6% 7.0%
$60,000-$74,999: 146 3.5% 6.5%
$75,000-$99,999: 92 2.2% 4.9%
$100,000-$124,999: 35 0.8% 1.7%
$125,999-$149,999: 12 0.3% 0.6%
$150,000-$199,999: 20 0.5% 0.4%
Over $200,000: 5 0.1% 0.7%
Total 4139 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $18780 $30286
Median Household Income: $18636 $25928
Persons in Poverty: 4615 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 98 9.6% 2.0%
$20k- $29k 106 10.4% 3.2%
$30k-$39k 121 11.8% 5.6%
$40k-$49k 111 10.8% 8.9%
$50k-$59k 111 10.8% 11.1%
$60k-$79k 304 29.7% 31.4%
$80k-$99k 99 9.7% 22.4%
$100k-$150k 34 3.3% 12.1%
$150k-$200k 14 1.4% 2.0%
$200k-$250k 26 2.5% 0.7%
Over $250k 0 0.0% 0.7%
Total 1024 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $55957 $71100
Median Contract Rent: $348 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 2435 48.8% 52.8%
Attached
858    
Detached
1577    
Multi-Family 2544 51.0% 46.7%
2 Units
1364    
3 or More
1180    
Other 6 0.1% 0.5%
Total 4985    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 506 15.0% 22.5%
Service & Health Care 996 29.6% 20.9%
Sales & Office 764 22.7% 26.7%
Farming, Forestry & Fishing 15 0.4% 0.1%
Construction & Maintenance 209 6.2% 7.5%
Production & Transportation 874 26.0% 22.3%
       
Total 3364 100.0% 100.0%