City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Lee-Miles Statistical Planning Area

Census Tract: 121700, 121900, 121800, 122200, 122100, 122300.

Population
YEAR Lee-Miles Citywide SPA Change% City Change%
1940 3,684 878,336    
1950 14,190 914,808 285.2% 4.2%
1960 20,293 876,050 43.0% -4.2%
1970 21,951 750,879 8.2% -14.3%
1980 19,226 573,822 -12.4% -23.6%
1990 17,594 505,616 -8.5% -11.9%
2000 15,866 478,403 -9.8% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 503 2.6% 305 1.7% 160 1.0% -39.4% -47.5%
Black 18,610 96.8% 17,197 97.7% 15,469 97.5% -7.6% -10.0%
AmIndian 19 0.1% 38 0.2% 20 0.1% 100.0% -47.4%
AsianPacific 25 0.1% 26 0.1% 14 0.1% 4.0% -46.2%
Other 69 0.4% 28 0.2% 50 0.3% -59.4% 78.6%
Two+ race     153 1.0%    
Total 19,226 100% 17,594 100% 15,866 100%    
Hispanic 116 0.6% 74 0.4% 76 0.5% -36.2% 2.7%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,363 4,905 4,376 -8.5% -10.8%
Households 6,225 6,408 6,328 2.9% -1.2%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 6,353 6,580 6,628 3.6% 0.7%
Occupied 6,225 6,408 6,328 2.9% -1.2%
Vacant 128 172 300 34.4% 74.4%
Owner Occ 5,702 5,482 5,374 -3.9% -2.0%
Renter Occ 523 926 954 77.1% 3.0%
Vacant% 2.0% 2.6% 4.5%    
Owner Occ% 89.8% 83.3% 81.1%    
Renter Occ% 8.2% 14.1% 14.4%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 528 491 1,019 5.79%
Age5_9 520 565 1,085 6.17%
Age10_14 578 538 1,116 6.34%
Age15_19 625 601 1,226 6.97%
Age20_24 505 579 1,084 6.16%
Age25_29 497 582 1,079 6.13%
Age30_34 481 635 1,116 6.34%
Age35_39 493 627 1,120 6.37%
Age40_44 437 617 1,054 5.99%
Age45_49 378 562 940 5.34%
Age50_54 437 664 1,101 6.26%
Age55_59 564 752 1,316 7.48%
Age60_64 622 770 1,392 7.91%
Age65_69 578 645 1,223 6.95%
Age70_74 356 400 756 4.30%
Age75_79 204 287 491 2.79%
Age80_84 97 170 267 1.52%
Age85P 54 155 209 1.19%
Total 7,954 9,640 17,594 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 407 424 831 5.24%
Age5_9 581 535 1,116 7.03%
Age10_14 530 527 1,057 6.66%
Age15_19 459 477 936 5.90%
Age20_24 348 312 660 4.16%
Age25_29 316 349 665 4.19%
Age30_34 383 477 860 5.42%
Age35_39 409 551 960 6.05%
Age40_44 485 682 1,167 7.36%
Age45_49 453 578 1,031 6.50%
Age50_54 404 571 975 6.15%
Age55_59 349 558 907 5.72%
Age60_64 360 609 969 6.11%
Age65_69 479 658 1,137 7.17%
Age70_74 431 628 1,059 6.67%
Age75_79 342 424 766 4.83%
Age80_84 186 256 442 2.79%
Age85P 102 226 328 2.07%
Total 7,024 8,842 15,866 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 707 11.2% 21.0%
$10,000-$19,999: 876 13.8% 18.6%
$20,000-$29,999: 980 15.5% 16.7%
$30,000-$39,999: 938 14.8% 12.7%
$40,000-$49,999: 799 12.6% 9.3%
$50,000-$59,999: 621 9.8% 7.0%
$60,000-$74,999: 615 9.7% 6.5%
$75,000-$99,999: 455 7.2% 4.9%
$100,000-$124,999: 170 2.7% 1.7%
$125,999-$149,999: 83 1.3% 0.6%
$150,000-$199,999: 41 0.6% 0.4%
Over $200,000: 52 0.8% 0.7%
Total 6337 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $43432 $30286
Median Household Income: $36370 $25928
Persons in Poverty: 1723 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 26 0.5% 2.0%
$20k- $29k 24 0.5% 3.2%
$30k-$39k 117 2.3% 5.6%
$40k-$49k 163 3.2% 8.9%
$50k-$59k 548 10.6% 11.1%
$60k-$79k 2257 43.9% 31.4%
$80k-$99k 1699 33.0% 22.4%
$100k-$150k 237 4.6% 12.1%
$150k-$200k 64 1.2% 2.0%
$200k-$250k 8 0.2% 0.7%
Over $250k 4 0.1% 0.7%
Total 5147 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $75245 $71100
Median Contract Rent: $411 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 6181 93.4% 52.8%
Attached
94    
Detached
6087    
Multi-Family 419 6.3% 46.7%
2 Units
98    
3 or More
321    
Other 20 0.3% 0.5%
Total 6620    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1499 23.8% 22.5%
Service & Health Care 1309 20.8% 20.9%
Sales & Office 1762 27.9% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 251 4.0% 7.5%
Production & Transportation 1486 23.6% 22.3%
       
Total 6307 100.0% 100.0%