City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Corlett Statistical Planning Area

Census Tract: 121500, 121100, 121200, 121402, 121600, 121401.

Population
YEAR Corlett Citywide SPA Change% City Change%
1940 19,223 878,336    
1950 18,591 914,808 -3.3% 4.2%
1960 19,465 876,050 4.7% -4.2%
1970 21,034 750,879 8.1% -14.3%
1980 18,521 573,822 -11.9% -23.6%
1990 16,804 505,616 -9.3% -11.9%
2000 15,384 478,403 -8.5% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 731 3.9% 258 1.5% 153 1.0% -64.7% -40.7%
Black 17,698 95.6% 16,480 98.1% 14,993 97.5% -6.9% -9.0%
AmIndian 16 0.1% 25 0.1% 20 0.1% 56.3% -20.0%
AsianPacific 24 0.1% 15 0.1% 17 0.1% -37.5% 13.3%
Other 52 0.3% 26 0.2% 28 0.2% -50.0% 7.7%
Two+ race     173 1.1%    
Total 18,521 100% 16,804 100% 15,384 100%    
Hispanic 102 0.6% 85 0.5% 117 0.8% -16.7% 37.6%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,742 4,338 3,966 -8.5% -8.6%
Households 5,758 5,597 5,584 -2.8% -0.2%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 6,112 5,999 6,002 -1.8% 0.1%
Occupied 5,758 5,597 5,584 -2.8% -0.2%
Vacant 354 402 418 13.6% 4.0%
Owner Occ 4,180 3,776 3,728 -9.7% -1.3%
Renter Occ 1,578 1,821 1,856 15.4% 1.9%
Vacant% 5.8% 6.7% 7.0%    
Owner Occ% 68.4% 62.9% 62.1%    
Renter Occ% 25.8% 30.4% 30.9%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 715 659 1,374 8.18%
Age5_9 628 665 1,293 7.69%
Age10_14 693 716 1,409 8.38%
Age15_19 692 678 1,370 8.15%
Age20_24 555 619 1,174 6.99%
Age25_29 583 694 1,277 7.60%
Age30_34 572 807 1,379 8.21%
Age35_39 442 662 1,104 6.57%
Age40_44 392 571 963 5.73%
Age45_49 330 526 856 5.09%
Age50_54 388 544 932 5.55%
Age55_59 423 608 1,031 6.14%
Age60_64 392 478 870 5.18%
Age65_69 339 377 716 4.26%
Age70_74 229 276 505 3.01%
Age75_79 121 191 312 1.86%
Age80_84 55 87 142 0.85%
Age85P 30 67 97 0.58%
Total 7,579 9,225 16,804 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 596 541 1,137 7.39%
Age5_9 709 711 1,420 9.23%
Age10_14 674 729 1,403 9.12%
Age15_19 538 531 1,069 6.95%
Age20_24 366 443 809 5.26%
Age25_29 379 492 871 5.66%
Age30_34 376 545 921 5.99%
Age35_39 475 665 1,140 7.41%
Age40_44 489 638 1,127 7.33%
Age45_49 403 549 952 6.19%
Age50_54 314 479 793 5.15%
Age55_59 294 445 739 4.80%
Age60_64 327 454 781 5.08%
Age65_69 343 474 817 5.31%
Age70_74 256 339 595 3.87%
Age75_79 154 255 409 2.66%
Age80_84 96 154 250 1.63%
Age85P 39 112 151 0.98%
Total 6,828 8,556 15,384 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 968 17.4% 21.0%
$10,000-$19,999: 940 16.9% 18.6%
$20,000-$29,999: 1111 20.0% 16.7%
$30,000-$39,999: 725 13.0% 12.7%
$40,000-$49,999: 583 10.5% 9.3%
$50,000-$59,999: 393 7.1% 7.0%
$60,000-$74,999: 419 7.5% 6.5%
$75,000-$99,999: 200 3.6% 4.9%
$100,000-$124,999: 105 1.9% 1.7%
$125,999-$149,999: 47 0.8% 0.6%
$150,000-$199,999: 10 0.2% 0.4%
Over $200,000: 67 1.2% 0.7%
Total 5568 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $31104 $30286
Median Household Income: $27883 $25928
Persons in Poverty: 2964 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 28 0.9% 2.0%
$20k- $29k 80 2.5% 3.2%
$30k-$39k 169 5.3% 5.6%
$40k-$49k 392 12.3% 8.9%
$50k-$59k 527 16.6% 11.1%
$60k-$79k 1395 43.9% 31.4%
$80k-$99k 537 16.9% 22.4%
$100k-$150k 42 1.3% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 6 0.2% 0.7%
Over $250k 0 0.0% 0.7%
Total 3176 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $65868 $71100
Median Contract Rent: $398 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 4455 74.1% 52.8%
Attached
529    
Detached
3926    
Multi-Family 1536 25.6% 46.7%
2 Units
1271    
3 or More
265    
Other 19 0.3% 0.5%
Total 6010    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1002 18.7% 22.5%
Service & Health Care 1199 22.4% 20.9%
Sales & Office 1572 29.3% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 354 6.6% 7.5%
Production & Transportation 1232 23.0% 22.3%
       
Total 5359 100.0% 100.0%