City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Mt. Pleasant Statistical Planning Area

Census Tract: 120802, 120801, 120702, 120600, 120701, 119900, 119800.

Population
YEAR Mt. Pleasant Citywide SPA Change% City Change%
1940 40,559 878,336    
1950 38,247 914,808 -5.7% 4.2%
1960 36,410 876,050 -4.8% -4.2%
1970 33,613 750,879 -7.7% -14.3%
1980 27,671 573,822 -17.7% -23.6%
1990 25,106 505,616 -9.3% -11.9%
2000 23,197 478,403 -7.6% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 439 1.6% 249 1.0% 153 0.7% -43.3% -38.6%
Black 27,063 97.8% 24,750 98.6% 22,702 97.9% -8.5% -8.3%
AmIndian 41 0.1% 47 0.2% 20 0.1% 14.6% -57.4%
AsianPacific 19 0.1% 15 0.1% 15 0.1% -21.1% 0.0%
Other 109 0.4% 45 0.2% 52 0.2% -58.7% 15.6%
Two+ race     255 1.1%    
Total 27,671 100% 25,106 100% 23,197 100%    
Hispanic 196 0.7% 107 0.4% 144 0.6% -45.4% 34.6%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 7,290 6,551 5,885 -10.1% -10.2%
Households 10,313 9,372 8,990 -9.1% -4.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 10,950 10,526 10,377 -3.9% -1.4%
Occupied 10,313 9,372 8,990 -9.1% -4.1%
Vacant 637 1,154 1,387 81.2% 20.2%
Owner Occ 5,024 4,492 4,402 -10.6% -2.0%
Renter Occ 5,289 4,880 4,588 -7.7% -6.0%
Vacant% 5.8% 11.0% 13.4%    
Owner Occ% 45.9% 42.7% 42.4%    
Renter Occ% 48.3% 46.4% 44.2%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 1,097 1,116 2,213 8.81%
Age5_9 967 1,003 1,970 7.85%
Age10_14 926 944 1,870 7.45%
Age15_19 958 929 1,887 7.52%
Age20_24 747 883 1,630 6.49%
Age25_29 840 1,116 1,956 7.79%
Age30_34 849 1,179 2,028 8.08%
Age35_39 707 1,007 1,714 6.83%
Age40_44 574 840 1,414 5.63%
Age45_49 421 656 1,077 4.29%
Age50_54 446 669 1,115 4.44%
Age55_59 471 697 1,168 4.65%
Age60_64 550 791 1,341 5.34%
Age65_69 590 759 1,349 5.37%
Age70_74 415 564 979 3.90%
Age75_79 283 412 695 2.77%
Age80_84 149 268 417 1.66%
Age85P 97 186 283 1.13%
Total 11,087 14,019 25,106 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 910 917 1,827 7.88%
Age5_9 1,122 1,046 2,168 9.35%
Age10_14 1,021 1,017 2,038 8.79%
Age15_19 838 912 1,750 7.54%
Age20_24 620 705 1,325 5.71%
Age25_29 616 857 1,473 6.35%
Age30_34 609 803 1,412 6.09%
Age35_39 655 951 1,606 6.92%
Age40_44 754 1,029 1,783 7.69%
Age45_49 660 857 1,517 6.54%
Age50_54 511 696 1,207 5.20%
Age55_59 354 544 898 3.87%
Age60_64 359 549 908 3.91%
Age65_69 325 513 838 3.61%
Age70_74 328 569 897 3.87%
Age75_79 279 487 766 3.30%
Age80_84 163 285 448 1.93%
Age85P 107 229 336 1.45%
Total 10,231 12,966 23,197 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1794 19.9% 21.0%
$10,000-$19,999: 1797 20.0% 18.6%
$20,000-$29,999: 1622 18.0% 16.7%
$30,000-$39,999: 1445 16.1% 12.7%
$40,000-$49,999: 766 8.5% 9.3%
$50,000-$59,999: 546 6.1% 7.0%
$60,000-$74,999: 451 5.0% 6.5%
$75,000-$99,999: 338 3.8% 4.9%
$100,000-$124,999: 128 1.4% 1.7%
$125,999-$149,999: 40 0.4% 0.6%
$150,000-$199,999: 25 0.3% 0.4%
Over $200,000: 46 0.5% 0.7%
Total 8998 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $27986 $30286
Median Household Income: $25509 $25928
Persons in Poverty: 5645 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 41 1.4% 2.0%
$20k- $29k 77 2.5% 3.2%
$30k-$39k 236 7.8% 5.6%
$40k-$49k 431 14.2% 8.9%
$50k-$59k 625 20.6% 11.1%
$60k-$79k 1111 36.7% 31.4%
$80k-$99k 396 13.1% 22.4%
$100k-$150k 98 3.2% 12.1%
$150k-$200k 6 0.2% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 6 0.2% 0.7%
Total 3027 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $63026 $71100
Median Contract Rent: $385 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 4954 47.7% 52.8%
Attached
959    
Detached
3995    
Multi-Family 5412 52.2% 46.7%
2 Units
3414    
3 or More
1998    
Other 11 0.1% 0.5%
Total 10377    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1275 16.0% 22.5%
Service & Health Care 1927 24.2% 20.9%
Sales & Office 2379 29.9% 26.7%
Farming, Forestry & Fishing 7 0.1% 0.1%
Construction & Maintenance 495 6.2% 7.5%
Production & Transportation 1885 23.7% 22.3%
       
Total 7968 100.0% 100.0%