City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Woodland Hills Statistical Planning Area

Census Tract: 119300, 119600, 120200.

Population
YEAR Woodland Hills Citywide SPA Change% City Change%
1940 18,992 878,336    
1950 19,888 914,808 4.7% 4.2%
1960 17,907 876,050 -10.0% -4.2%
1970 14,676 750,879 -18.0% -14.3%
1980 14,019 573,822 -4.5% -23.6%
1990 12,689 505,616 -9.5% -11.9%
2000 11,574 478,403 -8.8% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 1,403 10.0% 485 3.8% 225 1.9% -65.4% -53.6%
Black 12,528 89.4% 12,147 95.7% 11,169 96.5% -3.0% -8.1%
AmIndian 10 0.1% 27 0.2% 13 0.1% 170.0% -51.9%
AsianPacific 30 0.2% 10 0.1% 13 0.1% -66.7% 30.0%
Other 48 0.3% 20 0.2% 27 0.2% -58.3% 35.0%
Two+ race     127 1.1%    
Total 14,019 100% 12,689 100% 11,574 100%    
Hispanic 93 0.7% 77 0.6% 63 0.5% -17.2% -18.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 3,494 3,157 2,808 -9.6% -11.1%
Households 4,929 4,588 4,364 -6.9% -4.9%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 5,538 5,249 5,074 -5.2% -3.3%
Occupied 4,929 4,588 4,364 -6.9% -4.9%
Vacant 609 661 710 8.5% 7.4%
Owner Occ 1,788 1,526 1,413 -14.7% -7.4%
Renter Occ 3,141 3,062 2,951 -2.5% -3.6%
Vacant% 11.0% 12.6% 14.0%    
Owner Occ% 32.3% 29.1% 27.8%    
Renter Occ% 56.7% 58.3% 58.2%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 667 729 1,396 11.00%
Age5_9 598 605 1,203 9.48%
Age10_14 566 570 1,136 8.95%
Age15_19 552 493 1,045 8.24%
Age20_24 372 569 941 7.42%
Age25_29 425 607 1,032 8.13%
Age30_34 459 683 1,142 9.00%
Age35_39 397 531 928 7.31%
Age40_44 315 447 762 6.01%
Age45_49 236 316 552 4.35%
Age50_54 229 316 545 4.30%
Age55_59 164 267 431 3.40%
Age60_64 208 278 486 3.83%
Age65_69 158 240 398 3.14%
Age70_74 133 148 281 2.21%
Age75_79 78 124 202 1.59%
Age80_84 48 72 120 0.95%
Age85P 20 69 89 0.70%
Total 5,625 7,064 12,689 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 614 583 1,197 10.34%
Age5_9 710 654 1,364 11.79%
Age10_14 575 498 1,073 9.27%
Age15_19 457 421 878 7.59%
Age20_24 326 490 816 7.05%
Age25_29 328 533 861 7.44%
Age30_34 305 431 736 6.36%
Age35_39 323 435 758 6.55%
Age40_44 333 464 797 6.89%
Age45_49 281 374 655 5.66%
Age50_54 212 327 539 4.66%
Age55_59 182 254 436 3.77%
Age60_64 185 225 410 3.54%
Age65_69 119 202 321 2.77%
Age70_74 133 179 312 2.70%
Age75_79 79 140 219 1.89%
Age80_84 39 70 109 0.94%
Age85P 34 59 93 0.80%
Total 5,235 6,339 11,574 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1340 30.9% 21.0%
$10,000-$19,999: 1071 24.7% 18.6%
$20,000-$29,999: 738 17.0% 16.7%
$30,000-$39,999: 426 9.8% 12.7%
$40,000-$49,999: 312 7.2% 9.3%
$50,000-$59,999: 199 4.6% 7.0%
$60,000-$74,999: 86 2.0% 6.5%
$75,000-$99,999: 105 2.4% 4.9%
$100,000-$124,999: 42 1.0% 1.7%
$125,999-$149,999: 8 0.2% 0.6%
$150,000-$199,999: 7 0.2% 0.4%
Over $200,000: 0 0.0% 0.7%
Total 4334 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $18559 $30286
Median Household Income: $17393 $25928
Persons in Poverty: 4956 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 38 4.4% 2.0%
$20k- $29k 42 4.8% 3.2%
$30k-$39k 97 11.2% 5.6%
$40k-$49k 132 15.2% 8.9%
$50k-$59k 140 16.2% 11.1%
$60k-$79k 252 29.1% 31.4%
$80k-$99k 125 14.4% 22.4%
$100k-$150k 29 3.3% 12.1%
$150k-$200k 5 0.6% 2.0%
$200k-$250k 6 0.7% 0.7%
Over $250k 0 0.0% 0.7%
Total 866 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $59689 $71100
Median Contract Rent: $358 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1984 38.6% 52.8%
Attached
812    
Detached
1172    
Multi-Family 3151 61.4% 46.7%
2 Units
1781    
3 or More
1370    
Other 0 0.0% 0.5%
Total 5135    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 584 18.2% 22.5%
Service & Health Care 941 29.4% 20.9%
Sales & Office 865 27.0% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 195 6.1% 7.5%
Production & Transportation 621 19.4% 22.3%
       
Total 3206 100.0% 100.0%