City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Union-Miles Park Statistical Planning Area

Census Tract: 121300, 127500, 120400, 120500, 115500.

Population
YEAR Union-Miles Park Citywide SPA Change% City Change%
1940 26,584 878,336    
1950 24,948 914,808 -6.2% 4.2%
1960 23,010 876,050 -7.8% -4.2%
1970 23,214 750,879 0.9% -14.3%
1980 19,299 573,822 -16.9% -23.6%
1990 17,338 505,616 -10.2% -11.9%
2000 15,464 478,403 -10.8% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 1,988 10.3% 796 4.6% 420 2.7% -60.0% -47.2%
Black 17,208 89.2% 16,480 95.1% 14,854 96.1% -4.2% -9.9%
AmIndian 25 0.1% 26 0.1% 18 0.1% 4.0% -30.8%
AsianPacific 10 0.1% 8 0.0% 14 0.1% -20.0% 75.0%
Other 68 0.4% 28 0.2% 31 0.2% -58.8% 10.7%
Two+ race     127 0.8%    
Total 19,299 100% 17,338 100% 15,464 100%    
Hispanic 177 0.9% 58 0.3% 100 0.6% -67.2% 72.4%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,561 4,215 3,863 -7.6% -8.4%
Households 6,107 5,699 5,417 -6.7% -4.9%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 6,726 6,285 6,027 -6.6% -4.1%
Occupied 6,107 5,699 5,417 -6.7% -4.9%
Vacant 619 586 610 -5.3% 4.1%
Owner Occ 3,607 3,094 2,964 -14.2% -4.2%
Renter Occ 2,500 2,605 2,453 4.2% -5.8%
Vacant% 9.2% 9.3% 10.1%    
Owner Occ% 53.6% 49.2% 49.2%    
Renter Occ% 37.2% 41.4% 40.7%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 791 816 1,607 9.27%
Age5_9 806 801 1,607 9.27%
Age10_14 717 791 1,508 8.70%
Age15_19 768 720 1,488 8.58%
Age20_24 611 687 1,298 7.49%
Age25_29 621 737 1,358 7.83%
Age30_34 545 744 1,289 7.43%
Age35_39 402 695 1,097 6.33%
Age40_44 396 550 946 5.46%
Age45_49 355 525 880 5.08%
Age50_54 394 523 917 5.29%
Age55_59 394 496 890 5.13%
Age60_64 377 436 813 4.69%
Age65_69 290 373 663 3.82%
Age70_74 180 252 432 2.49%
Age75_79 120 165 285 1.64%
Age80_84 54 101 155 0.89%
Age85P 32 73 105 0.61%
Total 7,853 9,485 17,338 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 623 625 1,248 8.07%
Age5_9 828 815 1,643 10.62%
Age10_14 757 750 1,507 9.75%
Age15_19 625 645 1,270 8.21%
Age20_24 403 472 875 5.66%
Age25_29 427 493 920 5.95%
Age30_34 408 521 929 6.01%
Age35_39 485 580 1,065 6.89%
Age40_44 484 650 1,134 7.33%
Age45_49 414 564 978 6.32%
Age50_54 355 447 802 5.19%
Age55_59 278 431 709 4.58%
Age60_64 274 406 680 4.40%
Age65_69 273 354 627 4.05%
Age70_74 197 291 488 3.16%
Age75_79 127 202 329 2.13%
Age80_84 58 96 154 1.00%
Age85P 33 73 106 0.69%
Total 7,049 8,415 15,464 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1391 25.7% 21.0%
$10,000-$19,999: 1025 19.0% 18.6%
$20,000-$29,999: 943 17.5% 16.7%
$30,000-$39,999: 627 11.6% 12.7%
$40,000-$49,999: 485 9.0% 9.3%
$50,000-$59,999: 265 4.9% 7.0%
$60,000-$74,999: 281 5.2% 6.5%
$75,000-$99,999: 246 4.6% 4.9%
$100,000-$124,999: 82 1.5% 1.7%
$125,999-$149,999: 16 0.3% 0.6%
$150,000-$199,999: 23 0.4% 0.4%
Over $200,000: 19 0.4% 0.7%
Total 5403 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $26406 $30286
Median Household Income: $22591 $25928
Persons in Poverty: 4856 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 88 3.6% 2.0%
$20k- $29k 150 6.1% 3.2%
$30k-$39k 233 9.4% 5.6%
$40k-$49k 491 19.9% 8.9%
$50k-$59k 365 14.8% 11.1%
$60k-$79k 825 33.4% 31.4%
$80k-$99k 205 8.3% 22.4%
$100k-$150k 79 3.2% 12.1%
$150k-$200k 6 0.2% 2.0%
$200k-$250k 17 0.7% 0.7%
Over $250k 13 0.5% 0.7%
Total 2472 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $56443 $71100
Median Contract Rent: $377 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 4263 70.6% 52.8%
Attached
610    
Detached
3653    
Multi-Family 1772 29.4% 46.7%
2 Units
1241    
3 or More
531    
Other 0 0.0% 0.5%
Total 6035    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 804 17.6% 22.5%
Service & Health Care 1188 26.0% 20.9%
Sales & Office 1208 26.4% 26.7%
Farming, Forestry & Fishing 13 0.3% 0.1%
Construction & Maintenance 253 5.5% 7.5%
Production & Transportation 1107 24.2% 22.3%
       
Total 4573 100.0% 100.0%