City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Kinsman Statistical Planning Area

Census Tract: 120100, 114500, 114300, 114400, 114700, 114800.

Population
YEAR Kinsman Citywide SPA Change% City Change%
1940 20,139 878,336    
1950 22,109 914,808 9.8% 4.2%
1960 20,121 876,050 -9.0% -4.2%
1970 15,361 750,879 -23.7% -14.3%
1980 8,686 573,822 -43.5% -23.6%
1990 7,568 505,616 -12.9% -11.9%
2000 5,842 478,403 -22.8% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 251 2.9% 143 1.9% 136 2.3% -43.0% -4.9%
Black 8,407 96.8% 7,380 97.5% 5,612 96.1% -12.2% -24.0%
AmIndian 1 0.0% 15 0.2% 5 0.1% 1400.0% -66.7%
AsianPacific 13 0.1% 11 0.1% 8 0.1% -15.4% -27.3%
Other 14 0.2% 19 0.3% 7 0.1% 35.7% -63.2%
Two+ race     74 1.3%    
Total 8,686 100% 7,568 100% 5,842 100%    
Hispanic 62 0.7% 26 0.3% 36 0.6% -58.1% 38.5%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,150 1,868 1,434 -13.1% -23.2%
Households 3,152 2,681 2,106 -14.9% -21.4%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 3,803 3,170 2,737 -16.6% -13.7%
Occupied 3,152 2,681 2,106 -14.9% -21.4%
Vacant 651 489 631 -24.9% 29.0%
Owner Occ 690 603 501 -12.6% -16.9%
Renter Occ 2,462 2,078 1,605 -15.6% -22.8%
Vacant% 17.1% 15.4% 23.1%    
Owner Occ% 18.1% 19.0% 18.3%    
Renter Occ% 64.7% 65.6% 58.6%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 558 511 1,069 14.13%
Age5_9 456 438 894 11.81%
Age10_14 365 390 755 9.98%
Age15_19 292 336 628 8.30%
Age20_24 247 396 643 8.50%
Age25_29 230 397 627 8.28%
Age30_34 187 380 567 7.49%
Age35_39 176 293 469 6.20%
Age40_44 144 173 317 4.19%
Age45_49 99 156 255 3.37%
Age50_54 96 150 246 3.25%
Age55_59 107 128 235 3.11%
Age60_64 126 123 249 3.29%
Age65_69 89 150 239 3.16%
Age70_74 53 108 161 2.13%
Age75_79 38 72 110 1.45%
Age80_84 26 33 59 0.78%
Age85P 17 28 45 0.59%
Total 3,306 4,262 7,568 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 452 424 876 14.99%
Age5_9 420 404 824 14.10%
Age10_14 272 286 558 9.55%
Age15_19 213 243 456 7.81%
Age20_24 121 378 499 8.54%
Age25_29 110 274 384 6.57%
Age30_34 134 188 322 5.51%
Age35_39 124 206 330 5.65%
Age40_44 126 187 313 5.36%
Age45_49 121 172 293 5.02%
Age50_54 113 106 219 3.75%
Age55_59 85 104 189 3.24%
Age60_64 50 69 119 2.04%
Age65_69 48 87 135 2.31%
Age70_74 59 64 123 2.11%
Age75_79 33 74 107 1.83%
Age80_84 21 34 55 0.94%
Age85P 13 27 40 0.68%
Total 2,515 3,327 5,842 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 901 43.0% 21.0%
$10,000-$19,999: 511 24.4% 18.6%
$20,000-$29,999: 312 14.9% 16.7%
$30,000-$39,999: 108 5.2% 12.7%
$40,000-$49,999: 106 5.1% 9.3%
$50,000-$59,999: 45 2.1% 7.0%
$60,000-$74,999: 40 1.9% 6.5%
$75,000-$99,999: 36 1.7% 4.9%
$100,000-$124,999: 16 0.8% 1.7%
$125,999-$149,999: 13 0.6% 0.6%
$150,000-$199,999: 0 0.0% 0.4%
Over $200,000: 6 0.3% 0.7%
Total 2094 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $12564 $30286
Median Household Income: $12517 $25928
Persons in Poverty: 3238 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 91 25.9% 2.0%
$20k- $29k 60 17.0% 3.2%
$30k-$39k 28 8.0% 5.6%
$40k-$49k 25 7.1% 8.9%
$50k-$59k 36 10.2% 11.1%
$60k-$79k 72 20.5% 31.4%
$80k-$99k 30 8.5% 22.4%
$100k-$150k 10 2.8% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 352 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $37400 $71100
Median Contract Rent: $201 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 934 33.8% 52.8%
Attached
357    
Detached
577    
Multi-Family 1833 66.2% 46.7%
2 Units
453    
3 or More
1380    
Other 0 0.0% 0.5%
Total 2767    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 200 15.6% 22.5%
Service & Health Care 346 27.0% 20.9%
Sales & Office 269 21.0% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 142 11.1% 7.5%
Production & Transportation 323 25.2% 22.3%
       
Total 1280 100.0% 100.0%