City of Cleveland Home

Cleveland Neighborhood Fact Sheet

North Broadway Statistical Planning Area

Census Tract: 114600, 110500, 110400, 114900, 110800.

Population
YEAR North Broadway Citywide SPA Change% City Change%
1940 21,003 878,336    
1950 19,601 914,808 -6.7% 4.2%
1960 17,319 876,050 -11.6% -4.2%
1970 13,424 750,879 -22.5% -14.3%
1980 9,628 573,822 -28.3% -23.6%
1990 8,852 505,616 -8.1% -11.9%
2000 9,049 478,403 2.2% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 9,203 95.6% 7,926 89.5% 4,839 53.5% -13.9% -38.9%
Black 70 0.7% 638 7.2% 3,536 39.1% 811.4% 454.2%
AmIndian 22 0.2% 51 0.6% 30 0.3% 131.8% -41.2%
AsianPacific 40 0.4% 24 0.3% 33 0.4% -40.0% 37.5%
Other 293 3.0% 213 2.4% 324 3.6% -27.3% 52.1%
Two+ race     287 3.2%    
Total 9,628 100% 8,852 100% 9,049 100%    
Hispanic 488 5.1% 471 5.3% 637 7.0% -3.5% 35.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,491 2,213 2,084 -11.2% -5.8%
Households 3,753 3,617 3,290 -3.6% -9.0%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 4,353 4,173 3,955 -4.1% -5.2%
Occupied 3,753 3,617 3,290 -3.6% -9.0%
Vacant 600 556 665 -7.3% 19.6%
Owner Occ 1,988 1,795 1,514 -9.7% -15.7%
Renter Occ 1,765 1,822 1,776 3.2% -2.5%
Vacant% 13.8% 13.3% 16.8%    
Owner Occ% 45.7% 43.0% 38.3%    
Renter Occ% 40.5% 43.7% 44.9%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 461 405 866 9.78%
Age5_9 371 359 730 8.25%
Age10_14 302 294 596 6.73%
Age15_19 267 299 566 6.39%
Age20_24 317 345 662 7.48%
Age25_29 372 431 803 9.07%
Age30_34 382 352 734 8.29%
Age35_39 285 251 536 6.06%
Age40_44 241 244 485 5.48%
Age45_49 215 211 426 4.81%
Age50_54 207 193 400 4.52%
Age55_59 172 165 337 3.81%
Age60_64 180 200 380 4.29%
Age65_69 195 244 439 4.96%
Age70_74 179 213 392 4.43%
Age75_79 115 155 270 3.05%
Age80_84 55 92 147 1.66%
Age85P 24 59 83 0.94%
Total 4,340 4,512 8,852 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 435 413 848 9.37%
Age5_9 527 511 1,038 11.47%
Age10_14 416 448 864 9.55%
Age15_19 361 338 699 7.72%
Age20_24 253 340 593 6.55%
Age25_29 256 364 620 6.85%
Age30_34 283 332 615 6.80%
Age35_39 329 364 693 7.66%
Age40_44 333 286 619 6.84%
Age45_49 240 258 498 5.50%
Age50_54 212 219 431 4.76%
Age55_59 157 167 324 3.58%
Age60_64 143 133 276 3.05%
Age65_69 117 117 234 2.59%
Age70_74 116 132 248 2.74%
Age75_79 87 126 213 2.35%
Age80_84 58 92 150 1.66%
Age85P 26 60 86 0.95%
Total 4,349 4,700 9,049 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 876 26.3% 21.0%
$10,000-$19,999: 676 20.3% 18.6%
$20,000-$29,999: 694 20.9% 16.7%
$30,000-$39,999: 445 13.4% 12.7%
$40,000-$49,999: 214 6.4% 9.3%
$50,000-$59,999: 145 4.4% 7.0%
$60,000-$74,999: 151 4.5% 6.5%
$75,000-$99,999: 58 1.7% 4.9%
$100,000-$124,999: 16 0.5% 1.7%
$125,999-$149,999: 6 0.2% 0.6%
$150,000-$199,999: 10 0.3% 0.4%
Over $200,000: 36 1.1% 0.7%
Total 3327 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $22509 $30286
Median Household Income: $21366 $25928
Persons in Poverty: 3352 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 113 9.8% 2.0%
$20k- $29k 215 18.6% 3.2%
$30k-$39k 200 17.3% 5.6%
$40k-$49k 219 19.0% 8.9%
$50k-$59k 137 11.9% 11.1%
$60k-$79k 188 16.3% 31.4%
$80k-$99k 42 3.6% 22.4%
$100k-$150k 22 1.9% 12.1%
$150k-$200k 6 0.5% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 11 1.0% 0.7%
Total 1153 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $42449 $71100
Median Contract Rent: $330 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 2473 62.1% 52.8%
Attached
443    
Detached
2030    
Multi-Family 1505 37.8% 46.7%
2 Units
759    
3 or More
746    
Other 4 0.1% 0.5%
Total 3982    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 373 13.6% 22.5%
Service & Health Care 639 23.2% 20.9%
Sales & Office 733 26.7% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 208 7.6% 7.5%
Production & Transportation 797 29.0% 22.3%
       
Total 2750 100.0% 100.0%