City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Central Statistical Planning Area

Census Tract: 108700, 110300, 109900, 109800, 109700, 109600, 109300, 108800, 114200, 107900, 112900, 113700, 113800, 108900.

Population
YEAR Central Citywide SPA Change% City Change%
1940 62,038 878,336    
1950 69,665 914,808 12.3% 4.2%
1960 52,675 876,050 -24.4% -4.2%
1970 27,280 750,879 -48.2% -14.3%
1980 19,363 573,822 -29.0% -23.6%
1990 13,788 505,616 -28.8% -11.9%
2000 12,107 478,403 -12.2% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 1,491 7.7% 564 4.1% 632 5.2% -62.2% 12.1%
Black 17,722 91.5% 13,147 95.4% 11,185 92.4% -25.8% -14.9%
AmIndian 26 0.1% 33 0.2% 25 0.2% 26.9% -24.2%
AsianPacific 38 0.2% 21 0.2% 50 0.4% -44.7% 138.1%
Other 86 0.4% 23 0.2% 37 0.3% -73.3% 60.9%
Two+ race     178 1.5%    
Total 19,363 100% 13,788 100% 12,107 100%    
Hispanic 206 1.1% 88 0.6% 152 1.3% -57.3% 72.7%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,147 3,004 2,665 -27.6% -11.3%
Households 8,041 5,625 4,440 -30.0% -21.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 9,504 7,948 5,441 -16.4% -31.5%
Occupied 8,041 5,625 4,440 -30.0% -21.1%
Vacant 1,463 2,323 1,001 58.8% -56.9%
Owner Occ 503 338 363 -32.8% 7.4%
Renter Occ 7,538 5,287 4,077 -29.9% -22.9%
Vacant% 15.4% 29.2% 18.4%    
Owner Occ% 5.3% 4.3% 6.7%    
Renter Occ% 79.3% 66.5% 74.9%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 962 898 1,860 13.49%
Age5_9 764 735 1,499 10.87%
Age10_14 618 520 1,138 8.25%
Age15_19 585 557 1,142 8.28%
Age20_24 454 706 1,160 8.41%
Age25_29 417 728 1,145 8.30%
Age30_34 473 616 1,089 7.90%
Age35_39 369 456 825 5.98%
Age40_44 245 374 619 4.49%
Age45_49 218 281 499 3.62%
Age50_54 216 269 485 3.52%
Age55_59 231 254 485 3.52%
Age60_64 237 248 485 3.52%
Age65_69 195 238 433 3.14%
Age70_74 140 189 329 2.39%
Age75_79 89 154 243 1.76%
Age80_84 69 123 192 1.39%
Age85P 56 104 160 1.16%
Total 6,338 7,450 13,788 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 842 821 1,663 13.74%
Age5_9 808 740 1,548 12.79%
Age10_14 577 557 1,134 9.37%
Age15_19 583 557 1,140 9.42%
Age20_24 403 911 1,314 10.85%
Age25_29 253 548 801 6.62%
Age30_34 229 407 636 5.25%
Age35_39 250 440 690 5.70%
Age40_44 307 381 688 5.68%
Age45_49 242 319 561 4.63%
Age50_54 203 226 429 3.54%
Age55_59 130 195 325 2.68%
Age60_64 116 174 290 2.40%
Age65_69 117 143 260 2.15%
Age70_74 113 128 241 1.99%
Age75_79 66 100 166 1.37%
Age80_84 40 61 101 0.83%
Age85P 34 86 120 0.99%
Total 5,313 6,794 12,107 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 2617 57.8% 21.0%
$10,000-$19,999: 1016 22.4% 18.6%
$20,000-$29,999: 380 8.4% 16.7%
$30,000-$39,999: 175 3.9% 12.7%
$40,000-$49,999: 83 1.8% 9.3%
$50,000-$59,999: 93 2.1% 7.0%
$60,000-$74,999: 71 1.6% 6.5%
$75,000-$99,999: 46 1.0% 4.9%
$100,000-$124,999: 22 0.5% 1.7%
$125,999-$149,999: 11 0.2% 0.6%
$150,000-$199,999: 0 0.0% 0.4%
Over $200,000: 17 0.4% 0.7%
Total 4531 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $9076 $30286
Median Household Income: $8657 $25928
Persons in Poverty: 7419 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 36 13.7% 2.0%
$20k- $29k 42 16.0% 3.2%
$30k-$39k 7 2.7% 5.6%
$40k-$49k 6 2.3% 8.9%
$50k-$59k 24 9.1% 11.1%
$60k-$79k 26 9.9% 31.4%
$80k-$99k 34 12.9% 22.4%
$100k-$150k 88 33.5% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 263 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $73269 $71100
Median Contract Rent: $140 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 777 14.1% 52.8%
Attached
346    
Detached
431    
Multi-Family 4736 85.9% 46.7%
2 Units
275    
3 or More
4461    
Other 0 0.0% 0.5%
Total 5513    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 415 16.4% 22.5%
Service & Health Care 766 30.4% 20.9%
Sales & Office 630 25.0% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 162 6.4% 7.5%
Production & Transportation 550 21.8% 22.3%
       
Total 2523 100.0% 100.0%