City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Goodrich-Kirtland Park Statistical Planning Area

Census Tract: 108600, 111100, 108400, 108300, 108200, 108100, 107500, 108500.

Population
YEAR Goodrich-Kirtland Park Citywide SPA Change% City Change%
1940 19,099 878,336    
1950 17,082 914,808 -10.6% 4.2%
1960 13,157 876,050 -23.0% -4.2%
1970 8,719 750,879 -33.7% -14.3%
1980 5,737 573,822 -34.2% -23.6%
1990 4,506 505,616 -21.5% -11.9%
2000 4,295 478,403 -4.7% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 4,658 81.2% 2,968 65.9% 1,998 46.5% -36.3% -32.7%
Black 399 7.0% 466 10.3% 749 17.4% 16.8% 60.7%
AmIndian 30 0.5% 21 0.5% 10 0.2% -30.0% -52.4%
AsianPacific 427 7.4% 723 16.0% 1,111 25.9% 69.3% 53.7%
Other 223 3.9% 328 7.3% 293 6.8% 47.1% -10.7%
Two+ race     134 3.1%    
Total 5,737 100% 4,506 100% 4,295 100%    
Hispanic 430 7.5% 528 11.7% 540 12.6% 22.8% 2.3%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 1,326 1,013 936 -23.6% -7.6%
Households 2,454 1,917 1,868 -21.9% -2.6%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 2,789 2,265 2,194 -18.8% -3.1%
Occupied 2,454 1,917 1,868 -21.9% -2.6%
Vacant 335 348 326 3.9% -6.3%
Owner Occ 810 683 582 -15.7% -14.8%
Renter Occ 1,644 1,234 1,286 -24.9% 4.2%
Vacant% 12.0% 15.4% 14.9%    
Owner Occ% 29.0% 30.2% 26.5%    
Renter Occ% 58.9% 54.5% 58.6%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 186 150 336 7.46%
Age5_9 144 124 268 5.95%
Age10_14 133 151 284 6.30%
Age15_19 141 110 251 5.57%
Age20_24 162 137 299 6.64%
Age25_29 212 171 383 8.50%
Age30_34 195 178 373 8.28%
Age35_39 212 154 366 8.12%
Age40_44 153 114 267 5.93%
Age45_49 102 93 195 4.33%
Age50_54 111 87 198 4.39%
Age55_59 103 108 211 4.68%
Age60_64 126 148 274 6.08%
Age65_69 120 136 256 5.68%
Age70_74 82 145 227 5.04%
Age75_79 67 103 170 3.77%
Age80_84 34 51 85 1.89%
Age85P 19 44 63 1.40%
Total 2,302 2,204 4,506 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 141 144 285 6.64%
Age5_9 129 139 268 6.24%
Age10_14 111 125 236 5.49%
Age15_19 116 116 232 5.40%
Age20_24 176 141 317 7.38%
Age25_29 175 167 342 7.96%
Age30_34 181 156 337 7.85%
Age35_39 227 115 342 7.96%
Age40_44 167 123 290 6.75%
Age45_49 156 149 305 7.10%
Age50_54 148 110 258 6.01%
Age55_59 94 104 198 4.61%
Age60_64 102 80 182 4.24%
Age65_69 89 106 195 4.54%
Age70_74 93 124 217 5.05%
Age75_79 53 89 142 3.31%
Age80_84 23 56 79 1.84%
Age85P 20 50 70 1.63%
Total 2,201 2,094 4,295 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 501 27.4% 21.0%
$10,000-$19,999: 513 28.0% 18.6%
$20,000-$29,999: 297 16.2% 16.7%
$30,000-$39,999: 261 14.3% 12.7%
$40,000-$49,999: 120 6.6% 9.3%
$50,000-$59,999: 57 3.1% 7.0%
$60,000-$74,999: 41 2.2% 6.5%
$75,000-$99,999: 18 1.0% 4.9%
$100,000-$124,999: 5 0.3% 1.7%
$125,999-$149,999: 0 0.0% 0.6%
$150,000-$199,999: 7 0.4% 0.4%
Over $200,000: 10 0.5% 0.7%
Total 1830 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $25509 $30286
Median Household Income: $18043 $25928
Persons in Poverty: 1257 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 53 15.7% 2.0%
$20k- $29k 34 10.1% 3.2%
$30k-$39k 53 15.7% 5.6%
$40k-$49k 55 16.3% 8.9%
$50k-$59k 58 17.2% 11.1%
$60k-$79k 57 16.9% 31.4%
$80k-$99k 10 3.0% 22.4%
$100k-$150k 18 5.3% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 338 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $45474 $71100
Median Contract Rent: $305 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1076 49.9% 52.8%
Attached
274    
Detached
802    
Multi-Family 1082 50.1% 46.7%
2 Units
542    
3 or More
540    
Other 0 0.0% 0.5%
Total 2158    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 264 16.9% 22.5%
Service & Health Care 481 30.9% 20.9%
Sales & Office 253 16.2% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 122 7.8% 7.5%
Production & Transportation 439 28.2% 22.3%
       
Total 1559 100.0% 100.0%