City of Cleveland Home

Cleveland Neighborhood Fact Sheet

South Broadway Statistical Planning Area

Census Tract: 192200, 115800, 110900, 110700, 115100, 115900, 115200, 115700, 115400, 115300.

Population
YEAR South Broadway Citywide SPA Change% City Change%
1940 47,588 878,336    
1950 42,726 914,808 -10.2% 4.2%
1960 38,382 876,050 -10.2% -4.2%
1970 31,800 750,879 -17.1% -14.3%
1980 23,668 573,822 -25.6% -23.6%
1990 20,958 505,616 -11.5% -11.9%
2000 21,475 478,403 2.5% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 23,139 97.8% 20,415 97.4% 16,249 75.7% -11.8% -20.4%
Black 270 1.1% 355 1.7% 4,339 20.2% 31.5% 1122.3%
AmIndian 37 0.2% 47 0.2% 51 0.2% 27.0% 8.5%
AsianPacific 53 0.2% 31 0.1% 63 0.3% -41.5% 103.2%
Other 169 0.7% 110 0.5% 266 1.2% -34.9% 141.8%
Two+ race     507 2.4%    
Total 23,668 100% 20,958 100% 21,475 100%    
Hispanic 247 1.0% 299 1.4% 700 3.3% 21.1% 134.1%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 6,269 5,392 5,231 -14.0% -3.0%
Households 9,524 8,983 8,709 -5.7% -3.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 10,498 10,141 9,878 -3.4% -2.6%
Occupied 9,524 8,983 8,709 -5.7% -3.1%
Vacant 974 1,158 1,169 18.9% 0.9%
Owner Occ 5,352 4,812 4,451 -10.1% -7.5%
Renter Occ 4,172 4,171 4,258 0.0% 2.1%
Vacant% 9.3% 11.4% 11.8%    
Owner Occ% 51.0% 47.5% 45.1%    
Renter Occ% 39.7% 41.1% 43.1%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 843 839 1,682 8.03%
Age5_9 805 667 1,472 7.02%
Age10_14 616 620 1,236 5.90%
Age15_19 624 573 1,197 5.71%
Age20_24 875 861 1,736 8.28%
Age25_29 1,058 1,022 2,080 9.92%
Age30_34 971 928 1,899 9.06%
Age35_39 818 722 1,540 7.35%
Age40_44 613 583 1,196 5.71%
Age45_49 440 495 935 4.46%
Age50_54 402 409 811 3.87%
Age55_59 423 461 884 4.22%
Age60_64 432 479 911 4.35%
Age65_69 424 639 1,063 5.07%
Age70_74 381 612 993 4.74%
Age75_79 287 478 765 3.65%
Age80_84 114 239 353 1.68%
Age85P 47 158 205 0.98%
Total 10,173 10,785 20,958 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 952 893 1,845 8.59%
Age5_9 967 948 1,915 8.92%
Age10_14 876 823 1,699 7.91%
Age15_19 676 646 1,322 6.16%
Age20_24 647 752 1,399 6.51%
Age25_29 810 866 1,676 7.80%
Age30_34 856 916 1,772 8.25%
Age35_39 942 877 1,819 8.47%
Age40_44 853 885 1,738 8.09%
Age45_49 740 608 1,348 6.28%
Age50_54 545 532 1,077 5.02%
Age55_59 404 457 861 4.01%
Age60_64 336 352 688 3.20%
Age65_69 270 315 585 2.72%
Age70_74 232 299 531 2.47%
Age75_79 202 355 557 2.59%
Age80_84 128 269 397 1.85%
Age85P 73 173 246 1.15%
Total 10,509 10,966 21,475 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1422 16.4% 21.0%
$10,000-$19,999: 2005 23.1% 18.6%
$20,000-$29,999: 1502 17.3% 16.7%
$30,000-$39,999: 1122 12.9% 12.7%
$40,000-$49,999: 933 10.7% 9.3%
$50,000-$59,999: 613 7.1% 7.0%
$60,000-$74,999: 523 6.0% 6.5%
$75,000-$99,999: 342 3.9% 4.9%
$100,000-$124,999: 96 1.1% 1.7%
$125,999-$149,999: 55 0.6% 0.6%
$150,000-$199,999: 34 0.4% 0.4%
Over $200,000: 40 0.5% 0.7%
Total 8687 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $29346 $30286
Median Household Income: $26256 $25928
Persons in Poverty: 5011 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 55 1.6% 2.0%
$20k- $29k 208 6.1% 3.2%
$30k-$39k 457 13.5% 5.6%
$40k-$49k 614 18.1% 8.9%
$50k-$59k 591 17.5% 11.1%
$60k-$79k 985 29.1% 31.4%
$80k-$99k 294 8.7% 22.4%
$100k-$150k 58 1.7% 12.1%
$150k-$200k 30 0.9% 2.0%
$200k-$250k 57 1.7% 0.7%
Over $250k 34 1.0% 0.7%
Total 3383 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $57543 $71100
Median Contract Rent: $370 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 5247 53.2% 52.8%
Attached
772    
Detached
4475    
Multi-Family 4585 46.5% 46.7%
2 Units
2944    
3 or More
1641    
Other 26 0.3% 0.5%
Total 9858    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 1187 13.7% 22.5%
Service & Health Care 1735 20.0% 20.9%
Sales & Office 2432 28.0% 26.7%
Farming, Forestry & Fishing 5 0.1% 0.1%
Construction & Maintenance 965 11.1% 7.5%
Production & Transportation 2350 27.1% 22.3%
       
Total 8674 100.0% 100.0%