City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Tremont Statistical Planning Area

Census Tract: 104100, 104800, 104702, 104701, 104500, 104400, 104300, 104200.

Population
YEAR Tremont Citywide SPA Change% City Change%
1940 28,206 878,336    
1950 27,162 914,808 -3.7% 4.2%
1960 24,587 876,050 -9.5% -4.2%
1970 16,393 750,879 -33.3% -14.3%
1980 10,304 573,822 -37.1% -23.6%
1990 8,904 505,616 -13.6% -11.9%
2000 8,163 478,403 -8.3% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 8,259 80.2% 6,303 70.8% 5,013 61.4% -23.7% -20.5%
Black 811 7.9% 1,186 13.3% 1,611 19.7% 46.2% 35.8%
AmIndian 68 0.7% 69 0.8% 77 0.9% 1.5% 11.6%
AsianPacific 39 0.4% 38 0.4% 103 1.3% -2.6% 171.1%
Other 1,127 10.9% 1,308 14.7% 1,000 12.3% 16.1% -23.5%
Two+ race     359 4.4%    
Total 10,304 100% 8,904 100% 8,163 100%    
Hispanic 1,633 15.8% 1,910 21.5% 1,895 23.2% 17.0% -0.8%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,471 2,056 1,636 -16.8% -20.4%
Households 3,887 3,486 3,302 -10.3% -5.3%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 4,915 4,179 3,949 -15.0% -5.5%
Occupied 3,887 3,486 3,302 -10.3% -5.3%
Vacant 1,028 693 647 -32.6% -6.6%
Owner Occ 1,310 1,071 1,058 -18.2% -1.2%
Renter Occ 2,577 2,415 2,244 -6.3% -7.1%
Vacant% 20.9% 16.6% 16.4%    
Owner Occ% 26.7% 25.6% 26.8%    
Renter Occ% 52.4% 57.8% 56.8%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 487 455 942 10.58%
Age5_9 374 354 728 8.18%
Age10_14 399 347 746 8.38%
Age15_19 315 345 660 7.41%
Age20_24 355 390 745 8.37%
Age25_29 419 400 819 9.20%
Age30_34 389 383 772 8.67%
Age35_39 333 298 631 7.09%
Age40_44 269 240 509 5.72%
Age45_49 185 218 403 4.53%
Age50_54 162 170 332 3.73%
Age55_59 149 177 326 3.66%
Age60_64 156 163 319 3.58%
Age65_69 152 178 330 3.71%
Age70_74 107 170 277 3.11%
Age75_79 69 128 197 2.21%
Age80_84 41 65 106 1.19%
Age85P 23 39 62 0.70%
Total 4,384 4,520 8,904 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 337 315 652 7.99%
Age5_9 393 351 744 9.11%
Age10_14 352 328 680 8.33%
Age15_19 264 265 529 6.48%
Age20_24 279 322 601 7.36%
Age25_29 363 378 741 9.08%
Age30_34 385 344 729 8.93%
Age35_39 330 305 635 7.78%
Age40_44 330 262 592 7.25%
Age45_49 280 231 511 6.26%
Age50_54 214 191 405 4.96%
Age55_59 142 155 297 3.64%
Age60_64 117 111 228 2.79%
Age65_69 101 136 237 2.90%
Age70_74 78 109 187 2.29%
Age75_79 73 100 173 2.12%
Age80_84 42 77 119 1.46%
Age85P 42 61 103 1.26%
Total 4,122 4,041 8,163 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 882 26.5% 21.0%
$10,000-$19,999: 687 20.6% 18.6%
$20,000-$29,999: 586 17.6% 16.7%
$30,000-$39,999: 352 10.6% 12.7%
$40,000-$49,999: 283 8.5% 9.3%
$50,000-$59,999: 190 5.7% 7.0%
$60,000-$74,999: 157 4.7% 6.5%
$75,000-$99,999: 100 3.0% 4.9%
$100,000-$124,999: 39 1.2% 1.7%
$125,999-$149,999: 15 0.5% 0.6%
$150,000-$199,999: 15 0.5% 0.4%
Over $200,000: 23 0.7% 0.7%
Total 3329 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $22217 $30286
Median Household Income: $21711 $21711
Persons in Poverty: 3026 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 57 8.7% 2.0%
$20k- $29k 83 12.6% 3.2%
$30k-$39k 73 11.1% 5.6%
$40k-$49k 23 3.5% 8.9%
$50k-$59k 47 7.1% 11.1%
$60k-$79k 148 22.5% 31.4%
$80k-$99k 53 8.1% 22.4%
$100k-$150k 78 11.9% 12.1%
$150k-$200k 45 6.8% 2.0%
$200k-$250k 45 6.8% 0.7%
Over $250k 6 0.9% 0.7%
Total 658 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $62630 $71100
Median Contract Rent: $351 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1478 37.5% 52.8%
Attached
386    
Detached
1092    
Multi-Family 2461 62.5% 46.7%
2 Units
1147    
3 or More
1314    
Other 0 0.0% 0.5%
Total 3939    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 752 25.3% 22.5%
Service & Health Care 504 16.9% 20.9%
Sales & Office 718 24.1% 26.7%
Farming, Forestry & Fishing 4 0.1% 0.1%
Construction & Maintenance 229 7.7% 7.5%
Production & Transportation 767 25.8% 22.3%
       
Total 2974 100.0% 100.0%