City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Old Brooklyn Statistical Planning Area

Census Tract: 106100, 105700, 106300, 105900, 106200, 106400, 106600, 106800, 106900, 107000, 106500.

Population
YEAR Old Brooklyn Citywide SPA Change% City Change%
1940 33,344 878,336    
1950 39,841 914,808 19.5% 4.2%
1960 42,697 876,050 7.2% -4.2%
1970 43,239 750,879 1.3% -14.3%
1980 37,217 573,822 -13.9% -23.6%
1990 34,950 505,616 -6.1% -11.9%
2000 34,169 478,403 -2.2% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 36,625 98.4% 33,906 97.0% 31,243 91.4% -7.4% -7.9%
Black 78 0.2% 330 0.9% 892 2.6% 323.1% 170.3%
AmIndian 35 0.1% 70 0.2% 83 0.2% 100.0% 18.6%
AsianPacific 182 0.5% 361 1.0% 412 1.2% 98.4% 14.1%
Other 297 0.8% 283 0.8% 896 2.6% -4.7% 216.6%
Two+ race     643 1.9%    
Total 37,217 100% 34,950 100% 34,169 100%    
Hispanic 486 1.3% 830 2.4% 2,170 6.4% 70.8% 161.4%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 10,310 9,171 8,545 -11.0% -6.8%
Households 15,306 15,271 15,289 -0.2% 0.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 15,763 16,037 16,112 1.7% 0.5%
Occupied 15,306 15,271 15,289 -0.2% 0.1%
Vacant 457 766 823 67.6% 7.4%
Owner Occ 10,243 9,886 9,946 -3.5% 0.6%
Renter Occ 5,063 5,385 5,343 6.4% -0.8%
Vacant% 2.9% 4.8% 5.1%    
Owner Occ% 65.0% 61.6% 61.7%    
Renter Occ% 32.1% 33.6% 33.2%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 1,418 1,331 2,749 7.87%
Age5_9 1,066 1,071 2,137 6.11%
Age10_14 888 799 1,687 4.83%
Age15_19 937 786 1,723 4.93%
Age20_24 1,152 1,267 2,419 6.92%
Age25_29 1,879 1,856 3,735 10.69%
Age30_34 1,823 1,678 3,501 10.02%
Age35_39 1,419 1,281 2,700 7.73%
Age40_44 1,023 985 2,008 5.75%
Age45_49 739 827 1,566 4.48%
Age50_54 671 725 1,396 3.99%
Age55_59 640 773 1,413 4.04%
Age60_64 710 906 1,616 4.62%
Age65_69 773 1,140 1,913 5.47%
Age70_74 645 1,104 1,749 5.00%
Age75_79 460 896 1,356 3.88%
Age80_84 271 547 818 2.34%
Age85P 127 337 464 1.33%
Total 16,641 18,309 34,950 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 1,289 1,269 2,558 7.49%
Age5_9 1,175 1,155 2,330 6.82%
Age10_14 946 891 1,837 5.38%
Age15_19 783 815 1,598 4.68%
Age20_24 890 1,050 1,940 5.68%
Age25_29 1,470 1,493 2,963 8.67%
Age30_34 1,708 1,595 3,303 9.67%
Age35_39 1,729 1,431 3,160 9.25%
Age40_44 1,371 1,314 2,685 7.86%
Age45_49 1,198 1,046 2,244 6.57%
Age50_54 913 1,003 1,916 5.61%
Age55_59 649 790 1,439 4.21%
Age60_64 595 664 1,259 3.68%
Age65_69 471 621 1,092 3.20%
Age70_74 456 746 1,202 3.52%
Age75_79 459 782 1,241 3.63%
Age80_84 268 561 829 2.43%
Age85P 148 425 573 1.68%
Total 16,518 17,651 34,169 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 1757 11.5% 21.0%
$10,000-$19,999: 2259 14.8% 18.6%
$20,000-$29,999: 2463 16.1% 16.7%
$30,000-$39,999: 2254 14.8% 12.7%
$40,000-$49,999: 1874 12.3% 9.3%
$50,000-$59,999: 1327 8.7% 7.0%
$60,000-$74,999: 1555 10.2% 6.5%
$75,000-$99,999: 1226 8.0% 4.9%
$100,000-$124,999: 270 1.8% 1.7%
$125,999-$149,999: 106 0.7% 0.6%
$150,000-$199,999: 85 0.6% 0.4%
Over $200,000: 94 0.6% 0.7%
Total 15270 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $43285 $30286
Median Household Income: $35234 $25928
Persons in Poverty: 3766 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 6 0.1% 2.0%
$20k- $29k 21 0.2% 3.2%
$30k-$39k 98 1.1% 5.6%
$40k-$49k 162 1.8% 8.9%
$50k-$59k 452 5.0% 11.1%
$60k-$79k 2170 24.2% 31.4%
$80k-$99k 3724 41.5% 22.4%
$100k-$150k 2073 23.1% 12.1%
$150k-$200k 204 2.3% 2.0%
$200k-$250k 34 0.4% 0.7%
Over $250k 21 0.2% 0.7%
Total 8965 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $87138 $71100
Median Contract Rent: $407 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 10712 66.5% 52.8%
Attached
622    
Detached
10090    
Multi-Family 5163 32.1% 46.7%
2 Units
2428    
3 or More
2735    
Other 231 1.4% 0.5%
Total 16106    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 4040 24.0% 22.5%
Service & Health Care 2951 17.6% 20.9%
Sales & Office 4992 29.7% 26.7%
Farming, Forestry & Fishing 29 0.2% 0.1%
Construction & Maintenance 1779 10.6% 7.5%
Production & Transportation 3014 17.9% 22.3%
       
Total 16805 100.0% 100.0%