City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Brooklyn-Centre Statistical Planning Area

Census Tract: 105602, 105500, 105400, 105601.

Population
YEAR Brooklyn-Centre Citywide SPA Change% City Change%
1940 17,637 878,336    
1950 16,549 914,808 -6.2% 4.2%
1960 15,546 876,050 -6.1% -4.2%
1970 13,299 750,879 -14.5% -14.3%
1980 10,738 573,822 -19.3% -23.6%
1990 10,237 505,616 -4.7% -11.9%
2000 9,180 478,403 -10.3% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 9,790 91.2% 8,524 83.3% 6,312 68.8% -12.9% -26.0%
Black 168 1.6% 592 5.8% 1,127 12.3% 252.4% 90.4%
AmIndian 35 0.3% 59 0.6% 74 0.8% 68.6% 25.4%
AsianPacific 219 2.0% 176 1.7% 71 0.8% -19.6% -59.7%
Other 526 4.9% 886 8.7% 1,205 13.1% 68.4% 36.0%
Two+ race     391 4.3%    
Total 10,738 100% 10,237 100% 9,180 100%    
Hispanic 793 7.4% 1,605 15.7% 2,379 25.9% 102.4% 48.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,556 2,441 2,149 -4.5% -12.0%
Households 3,855 3,753 3,440 -2.6% -8.3%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 4,277 4,127 3,839 -3.5% -7.0%
Occupied 3,855 3,753 3,440 -2.6% -8.3%
Vacant 422 374 399 -11.4% 6.7%
Owner Occ 1,821 1,687 1,609 -7.4% -4.6%
Renter Occ 2,034 2,066 1,831 1.6% -11.4%
Vacant% 9.9% 9.1% 10.4%    
Owner Occ% 42.6% 40.9% 41.9%    
Renter Occ% 47.6% 50.1% 47.7%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 512 471 983 9.60%
Age5_9 464 409 873 8.53%
Age10_14 420 385 805 7.86%
Age15_19 402 394 796 7.78%
Age20_24 394 463 857 8.37%
Age25_29 512 513 1,025 10.01%
Age30_34 531 466 997 9.74%
Age35_39 386 353 739 7.22%
Age40_44 293 310 603 5.89%
Age45_49 245 253 498 4.86%
Age50_54 204 228 432 4.22%
Age55_59 190 170 360 3.52%
Age60_64 157 192 349 3.41%
Age65_69 138 160 298 2.91%
Age70_74 111 146 257 2.51%
Age75_79 70 124 194 1.90%
Age80_84 37 68 105 1.03%
Age85P 22 44 66 0.64%
Total 5,088 5,149 10,237 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 408 405 813 8.86%
Age5_9 416 407 823 8.97%
Age10_14 418 393 811 8.83%
Age15_19 342 348 690 7.52%
Age20_24 296 324 620 6.75%
Age25_29 357 337 694 7.56%
Age30_34 391 389 780 8.50%
Age35_39 399 377 776 8.45%
Age40_44 387 346 733 7.98%
Age45_49 323 304 627 6.83%
Age50_54 233 237 470 5.12%
Age55_59 161 192 353 3.85%
Age60_64 138 178 316 3.44%
Age65_69 110 106 216 2.35%
Age70_74 68 106 174 1.90%
Age75_79 49 80 129 1.41%
Age80_84 40 58 98 1.07%
Age85P 21 36 57 0.62%
Total 4,557 4,623 9,180 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 616 17.9% 21.0%
$10,000-$19,999: 646 18.8% 18.6%
$20,000-$29,999: 640 18.6% 16.7%
$30,000-$39,999: 411 12.0% 12.7%
$40,000-$49,999: 406 11.8% 9.3%
$50,000-$59,999: 317 9.2% 7.0%
$60,000-$74,999: 167 4.9% 6.5%
$75,000-$99,999: 144 4.2% 4.9%
$100,000-$124,999: 42 1.2% 1.7%
$125,999-$149,999: 24 0.7% 0.6%
$150,000-$199,999: 11 0.3% 0.4%
Over $200,000: 11 0.3% 0.7%
Total 3435 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $28981 $30286
Median Household Income: $26621 $25928
Persons in Poverty: 2245 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 9 0.7% 2.0%
$20k- $29k 50 4.0% 3.2%
$30k-$39k 81 6.5% 5.6%
$40k-$49k 197 15.7% 8.9%
$50k-$59k 177 14.1% 11.1%
$60k-$79k 429 34.2% 31.4%
$80k-$99k 228 18.2% 22.4%
$100k-$150k 61 4.9% 12.1%
$150k-$200k 22 1.8% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 1254 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $65070 $71100
Median Contract Rent: $387 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1944 50.6% 52.8%
Attached
248    
Detached
1696    
Multi-Family 1889 49.2% 46.7%
2 Units
1067    
3 or More
822    
Other 6 0.2% 0.5%
Total 3839    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 652 18.3% 22.5%
Service & Health Care 780 21.9% 20.9%
Sales & Office 878 24.7% 26.7%
Farming, Forestry & Fishing 7 0.2% 0.1%
Construction & Maintenance 321 9.0% 7.5%
Production & Transportation 917 25.8% 22.3%
       
Total 3555 100.0% 100.0%