City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Clark-Fulton Statistical Planning Area

Census Tract: 104900, 105300, 104600, 102900, 102800.

Population
YEAR Clark-Fulton Citywide SPA Change% City Change%
1940 21,701 878,336    
1950 21,118 914,808 -2.7% 4.2%
1960 19,247 876,050 -8.9% -4.2%
1970 16,914 750,879 -12.1% -14.3%
1980 13,942 573,822 -17.6% -23.6%
1990 13,103 505,616 -6.0% -11.9%
2000 13,363 478,403 2.0% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 12,612 90.5% 10,306 78.7% 8,141 60.9% -18.3% -21.0%
Black 83 0.6% 428 3.3% 1,376 10.3% 415.7% 221.5%
AmIndian 31 0.2% 71 0.5% 111 0.8% 129.0% 56.3%
AsianPacific 104 0.7% 184 1.4% 102 0.8% 76.9% -44.6%
Other 1,112 8.0% 2,114 16.1% 2,954 22.1% 90.1% 39.7%
Two+ race     679 5.1%    
Total 13,942 100% 13,103 100% 13,363 100%    
Hispanic 1,827 13.1% 3,346 25.5% 5,329 39.9% 83.1% 59.3%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 3,582 3,310 3,171 -7.6% -4.2%
Households 5,067 4,639 4,523 -8.4% -2.5%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 5,605 5,178 5,066 -7.6% -2.2%
Occupied 5,067 4,639 4,523 -8.4% -2.5%
Vacant 538 539 543 0.2% 0.7%
Owner Occ 2,597 2,227 2,206 -14.2% -0.9%
Renter Occ 2,470 2,412 2,317 -2.3% -3.9%
Vacant% 9.6% 10.4% 10.7%    
Owner Occ% 46.3% 43.0% 43.5%    
Renter Occ% 44.1% 46.6% 45.7%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 738 645 1,383 10.55%
Age5_9 610 582 1,192 9.10%
Age10_14 528 506 1,034 7.89%
Age15_19 532 482 1,014 7.74%
Age20_24 493 600 1,093 8.34%
Age25_29 556 663 1,219 9.30%
Age30_34 557 575 1,132 8.64%
Age35_39 413 426 839 6.40%
Age40_44 371 363 734 5.60%
Age45_49 290 326 616 4.70%
Age50_54 240 278 518 3.95%
Age55_59 208 256 464 3.54%
Age60_64 201 279 480 3.66%
Age65_69 226 255 481 3.67%
Age70_74 147 222 369 2.82%
Age75_79 99 162 261 1.99%
Age80_84 56 117 173 1.32%
Age85P 29 72 101 0.77%
Total 6,294 6,809 13,103 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 662 602 1,264 9.46%
Age5_9 713 670 1,383 10.35%
Age10_14 614 577 1,191 8.91%
Age15_19 572 582 1,154 8.64%
Age20_24 480 497 977 7.31%
Age25_29 490 529 1,019 7.63%
Age30_34 499 519 1,018 7.62%
Age35_39 499 515 1,014 7.59%
Age40_44 524 528 1,052 7.87%
Age45_49 395 360 755 5.65%
Age50_54 322 327 649 4.86%
Age55_59 208 258 466 3.49%
Age60_64 176 210 386 2.89%
Age65_69 136 173 309 2.31%
Age70_74 110 160 270 2.02%
Age75_79 86 125 211 1.58%
Age80_84 53 95 148 1.11%
Age85P 33 64 97 0.73%
Total 6,572 6,791 13,363 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 866 19.5% 21.0%
$10,000-$19,999: 897 20.2% 18.6%
$20,000-$29,999: 872 19.6% 16.7%
$30,000-$39,999: 607 13.6% 12.7%
$40,000-$49,999: 383 8.6% 9.3%
$50,000-$59,999: 287 6.5% 7.0%
$60,000-$74,999: 275 6.2% 6.5%
$75,000-$99,999: 186 4.2% 4.9%
$100,000-$124,999: 63 1.4% 1.7%
$125,999-$149,999: 0 0.0% 0.6%
$150,000-$199,999: 12 0.3% 0.4%
Over $200,000: 0 0.0% 0.7%
Total 4448 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $28561 $30286
Median Household Income: $24842 $25928
Persons in Poverty: 3806 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 27 1.7% 2.0%
$20k- $29k 117 7.2% 3.2%
$30k-$39k 195 12.1% 5.6%
$40k-$49k 255 15.8% 8.9%
$50k-$59k 246 15.2% 11.1%
$60k-$79k 535 33.1% 31.4%
$80k-$99k 179 11.1% 22.4%
$100k-$150k 30 1.9% 12.1%
$150k-$200k 15 0.9% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 18 1.1% 0.7%
Total 1617 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $58333 $71100
Median Contract Rent: $381 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 2624 51.9% 52.8%
Attached
308    
Detached
2316    
Multi-Family 2424 48.0% 46.7%
2 Units
1723    
3 or More
701    
Other 5 0.1% 0.5%
Total 5053    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 591 13.0% 22.5%
Service & Health Care 883 19.4% 20.9%
Sales & Office 1074 23.5% 26.7%
Farming, Forestry & Fishing 19 0.4% 0.1%
Construction & Maintenance 490 10.7% 7.5%
Production & Transportation 1506 33.0% 22.3%
       
Total 4563 100.0% 100.0%