City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Stockyards Statistical Planning Area

Census Tract: 102700, 105100, 105200.

Population
YEAR Stockyards Citywide SPA Change% City Change%
1940 13,194 878,336    
1950 12,789 914,808 -3.1% 4.2%
1960 11,971 876,050 -6.4% -4.2%
1970 10,998 750,879 -8.1% -14.3%
1980 9,071 573,822 -17.5% -23.6%
1990 8,482 505,616 -6.5% -11.9%
2000 8,616 478,403 1.6% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 8,623 95.1% 7,461 88.0% 6,028 70.0% -13.5% -19.2%
Black 17 0.2% 201 2.4% 864 10.0% 1082.4% 329.9%
AmIndian 13 0.1% 26 0.3% 45 0.5% 100.0% 73.1%
AsianPacific 105 1.2% 161 1.9% 112 1.3% 53.3% -30.4%
Other 313 3.5% 633 7.5% 1,211 14.1% 102.2% 91.3%
Two+ race     356 4.1%    
Total 9,071 100% 8,482 100% 8,616 100%    
Hispanic 635 7.0% 1,000 11.8% 2,337 27.1% 57.5% 133.7%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,361 2,137 2,007 -9.5% -6.1%
Households 3,346 3,179 3,082 -5.0% -3.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 3,713 3,541 3,442 -4.6% -2.8%
Occupied 3,346 3,179 3,082 -5.0% -3.1%
Vacant 367 362 360 -1.4% -0.6%
Owner Occ 1,886 1,667 1,566 -11.6% -6.1%
Renter Occ 1,460 1,512 1,516 3.6% 0.3%
Vacant% 9.9% 10.2% 10.5%    
Owner Occ% 50.8% 47.1% 45.5%    
Renter Occ% 39.3% 42.7% 44.0%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 436 394 830 9.79%
Age5_9 385 380 765 9.02%
Age10_14 322 315 637 7.51%
Age15_19 291 287 578 6.81%
Age20_24 318 393 711 8.38%
Age25_29 428 378 806 9.50%
Age30_34 358 375 733 8.64%
Age35_39 252 271 523 6.17%
Age40_44 218 234 452 5.33%
Age45_49 208 208 416 4.90%
Age50_54 207 199 406 4.79%
Age55_59 184 205 389 4.59%
Age60_64 150 175 325 3.83%
Age65_69 140 169 309 3.64%
Age70_74 97 142 239 2.82%
Age75_79 77 113 190 2.24%
Age80_84 30 69 99 1.17%
Age85P 19 55 74 0.87%
Total 4,120 4,362 8,482 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 438 397 835 9.69%
Age5_9 446 415 861 9.99%
Age10_14 395 380 775 8.99%
Age15_19 359 335 694 8.05%
Age20_24 286 326 612 7.10%
Age25_29 303 331 634 7.36%
Age30_34 318 335 653 7.58%
Age35_39 315 346 661 7.67%
Age40_44 318 306 624 7.24%
Age45_49 225 234 459 5.33%
Age50_54 202 190 392 4.55%
Age55_59 184 170 354 4.11%
Age60_64 138 158 296 3.44%
Age65_69 113 135 248 2.88%
Age70_74 90 102 192 2.23%
Age75_79 67 94 161 1.87%
Age80_84 35 64 99 1.15%
Age85P 21 45 66 0.77%
Total 4,253 4,363 8,616 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % City
Less than $10,000: 748 24.2% 21.0%
$10,000-$19,999: 718 23.2% 18.6%
$20,000-$29,999: 553 17.9% 16.7%
$30,000-$39,999: 422 13.6% 12.7%
$40,000-$49,999: 221 7.1% 9.3%
$50,000-$59,999: 117 3.8% 7.0%
$60,000-$74,999: 152 4.9% 6.5%
$75,000-$99,999: 119 3.8% 4.9%
$100,000-$124,999: 14 0.5% 1.7%
$125,999-$149,999: 11 0.4% 0.6%
$150,000-$199,999: 6 0.2% 0.4%
Over $200,000: 12 0.4% 0.7%
Total 3093 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $23803 $30286
Median Household Income: $21254 $25928
Persons in Poverty: 3065 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % City
Under $20k 31 2.9% 2.0%
$20k- $29k 78 7.3% 3.2%
$30k-$39k 210 19.5% 5.6%
$40k-$49k 227 21.1% 8.9%
$50k-$59k 177 16.5% 11.1%
$60k-$79k 276 25.7% 31.4%
$80k-$99k 49 4.6% 22.4%
$100k-$150k 27 2.5% 12.1%
$150k-$200k 0 0.0% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 1075 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $47922 $71100
Median Contract Rent: $397 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1803 52.2% 52.8%
Attached
184    
Detached
1619    
Multi-Family 1453 42.1% 46.7%
2 Units
1092    
3 or More
361    
Other 197 5.7% 0.5%
Total 3453    

 

 

 

 

Occupations
Number % SPA % City
Managerial & Professional 315 11.5% 22.5%
Service & Health Care 558 20.4% 20.9%
Sales & Office 704 25.7% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 316 11.5% 7.5%
Production & Transportation 846 30.9% 22.3%
       
Total 2739 100.0% 100.0%