City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Detroit-Shoreway Statistical Planning Area

Census Tract: 103100, 101800, 101900, 102600, 103400, 101200, 103500, 102500.

Population
YEAR Detroit-Shoreway Citywide SPA Change% City Change%
1940 40,358 878,336    
1950 38,939 914,808 -3.5% 4.2%
1960 36,461 876,050 -6.4% -4.2%
1970 29,955 750,879 -17.8% -14.3%
1980 20,741 573,822 -30.8% -23.6%
1990 18,585 505,616 -10.4% -11.9%
2000 17,382 478,403 -6.5% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 18,605 89.7% 14,285 76.9% 11,035 63.5% -23.2% -22.8%
Black 215 1.0% 1,320 7.1% 3,122 18.0% 514.0% 136.5%
AmIndian 176 0.8% 146 0.8% 136 0.8% -17.0% -6.8%
AsianPacific 332 1.6% 587 3.2% 205 1.2% 76.8% -65.1%
Other 1,413 6.8% 2,247 12.1% 2,111 12.1% 59.0% -6.1%
Two+ race     773 4.4%    
Total 20,741 100% 18,585 100% 17,382 100%    
Hispanic 2,425 11.7% 3,299 17.8% 4,175 24.0% 36.0% 26.6%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,935 4,334 3,770 -12.2% -13.0%
Households 7,461 7,037 6,715 -5.7% -4.6%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 8,663 8,052 7,772 -7.1% -3.5%
Occupied 7,461 7,037 6,715 -5.7% -4.6%
Vacant 1,202 1,015 1,057 -15.6% 4.1%
Owner Occ 2,702 2,354 2,278 -12.9% -3.2%
Renter Occ 4,759 4,683 4,437 -1.6% -5.3%
Vacant% 13.9% 12.6% 13.6%    
Owner Occ% 31.2% 29.2% 29.3%    
Renter Occ% 54.9% 58.2% 57.1%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 949 889 1,838 9.89%
Age5_9 863 847 1,710 9.20%
Age10_14 734 673 1,407 7.57%
Age15_19 717 691 1,408 7.58%
Age20_24 742 794 1,536 8.26%
Age25_29 873 834 1,707 9.18%
Age30_34 771 786 1,557 8.38%
Age35_39 664 618 1,282 6.90%
Age40_44 487 536 1,023 5.50%
Age45_49 448 432 880 4.74%
Age50_54 369 417 786 4.23%
Age55_59 335 402 737 3.97%
Age60_64 367 380 747 4.02%
Age65_69 287 356 643 3.46%
Age70_74 215 290 505 2.72%
Age75_79 160 243 403 2.17%
Age80_84 79 160 239 1.29%
Age85P 45 132 177 0.95%
Total 9,105 9,480 18,585 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 784 783 1,567 9.02%
Age5_9 794 807 1,601 9.21%
Age10_14 771 701 1,472 8.47%
Age15_19 598 586 1,184 6.81%
Age20_24 551 689 1,240 7.13%
Age25_29 667 688 1,355 7.80%
Age30_34 708 709 1,417 8.15%
Age35_39 743 634 1,377 7.92%
Age40_44 660 592 1,252 7.20%
Age45_49 591 533 1,124 6.47%
Age50_54 421 450 871 5.01%
Age55_59 330 296 626 3.60%
Age60_64 242 299 541 3.11%
Age65_69 197 256 453 2.61%
Age70_74 193 256 449 2.58%
Age75_79 112 202 314 1.81%
Age80_84 90 159 249 1.43%
Age85P 65 225 290 1.67%
Total 8,517 8,865 17,382 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 1593 23.6% 21.0%
$10,000-$19,999: 1641 24.3% 18.6%
$20,000-$29,999: 1094 16.2% 16.7%
$30,000-$39,999: 859 12.7% 12.7%
$40,000-$49,999: 418 6.2% 9.3%
$50,000-$59,999: 444 6.6% 7.0%
$60,000-$74,999: 242 3.6% 6.5%
$75,000-$99,999: 280 4.1% 4.9%
$100,000-$124,999: 71 1.1% 1.7%
$125,999-$149,999: 44 0.7% 0.6%
$150,000-$199,999: 37 0.5% 0.4%
Over $200,000: 32 0.5% 0.7%
Total 6755 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $23400 $30286
Median Household Income: $21319 $25928
Persons in Poverty: 6161 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 89 5.7% 2.0%
$20k- $29k 119 7.7% 3.2%
$30k-$39k 120 7.7% 5.6%
$40k-$49k 204 13.1% 8.9%
$50k-$59k 219 14.1% 11.1%
$60k-$79k 340 21.9% 31.4%
$80k-$99k 239 15.4% 22.4%
$100k-$150k 145 9.3% 12.1%
$150k-$200k 39 2.5% 2.0%
$200k-$250k 26 1.7% 0.7%
Over $250k 13 0.8% 0.7%
Total 1553 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $63339 $71100
Median Contract Rent: $364 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 3077 39.3% 52.8%
Attached
622    
Detached
2455    
Multi-Family 4752 60.7% 46.7%
2 Units
2303    
3 or More
2449    
Other 0 0.0% 0.5%
Total 7829    

 

 

 

 

Occupations
Number % SPA % CITY
Managerial & Professional 1200 19.7% 22.5%
Service & Health Care 1124 18.5% 20.9%
Sales & Office 1429 23.5% 26.7%
Farming, Forestry & Fishing 25 0.4% 0.1%
Construction & Maintenance 540 8.9% 7.5%
Production & Transportation 1767 29.0% 22.3%
       
Total 6085 100.0% 100.0%