City of Cleveland Home

Cleveland Neighborhood Fact Sheet

West Boulevard Statistical Planning Area

Census Tract: 102402, 102401, 102300, 102200, 102102, 102101.

Population
YEAR West Boulevard Citywide SPA Change% City Change%
1940 21,965 878,336    
1950 22,169 914,808 0.9% 4.2%
1960 22,157 876,050 -0.1% -4.2%
1970 21,964 750,879 -0.9% -14.3%
1980 18,173 573,822 -17.3% -23.6%
1990 17,396 505,616 -4.3% -11.9%
2000 17,317 478,403 -0.5% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 17,513 96.4% 16,038 92.2% 12,582 72.7% -8.4% -21.5%
Black 133 0.7% 294 1.7% 1,674 9.7% 121.1% 469.4%
AmIndian 59 0.3% 97 0.6% 92 0.5% 64.4% -5.2%
AsianPacific 94 0.5% 255 1.5% 406 2.3% 171.3% 59.2%
Other 374 2.1% 712 4.1% 1,734 10.0% 90.4% 143.5%
Two+ race     829 4.8%    
Total 18,173 100% 17,396 100% 17,317 100%    
Hispanic 691 3.8% 1,306 7.5% 3,084 17.8% 89.0% 136.1%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 4,803 4,410 4,228 -8.2% -4.1%
Households 6,919 6,729 6,585 -2.7% -2.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 7,315 7,197 7,151 -1.6% -0.6%
Occupied 6,919 6,729 6,585 -2.7% -2.1%
Vacant 396 468 566 18.2% 20.9%
Owner Occ 4,107 3,822 3,774 -6.9% -1.3%
Renter Occ 2,812 2,907 2,811 3.4% -3.3%
Vacant% 5.4% 6.5% 7.9%    
Owner Occ% 56.1% 53.1% 52.8%    
Renter Occ% 38.4% 40.4% 39.3%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 769 800 1,569 9.02%
Age5_9 690 640 1,330 7.65%
Age10_14 640 550 1,190 6.84%
Age15_19 552 552 1,104 6.35%
Age20_24 659 737 1,396 8.02%
Age25_29 961 932 1,893 10.88%
Age30_34 910 842 1,752 10.07%
Age35_39 733 614 1,347 7.74%
Age40_44 490 501 991 5.70%
Age45_49 390 414 804 4.62%
Age50_54 380 357 737 4.24%
Age55_59 281 315 596 3.43%
Age60_64 334 365 699 4.02%
Age65_69 258 374 632 3.63%
Age70_74 203 320 523 3.01%
Age75_79 165 272 437 2.51%
Age80_84 75 166 241 1.39%
Age85P 49 106 155 0.89%
Total 8,539 8,857 17,396 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 753 752 1,505 8.69%
Age5_9 805 743 1,548 8.94%
Age10_14 724 644 1,368 7.90%
Age15_19 600 553 1,153 6.66%
Age20_24 578 641 1,219 7.04%
Age25_29 716 704 1,420 8.20%
Age30_34 735 733 1,468 8.48%
Age35_39 796 763 1,559 9.00%
Age40_44 736 654 1,390 8.03%
Age45_49 548 525 1,073 6.20%
Age50_54 419 449 868 5.01%
Age55_59 303 341 644 3.72%
Age60_64 268 273 541 3.12%
Age65_69 198 230 428 2.47%
Age70_74 182 243 425 2.45%
Age75_79 119 219 338 1.95%
Age80_84 75 149 224 1.29%
Age85P 43 103 146 0.84%
Total 8,598 8,719 17,317 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 768 11.7% 21.0%
$10,000-$19,999: 970 14.8% 18.6%
$20,000-$29,999: 1302 19.9% 16.7%
$30,000-$39,999: 1014 15.5% 12.7%
$40,000-$49,999: 788 12.0% 9.3%
$50,000-$59,999: 602 9.2% 7.0%
$60,000-$74,999: 522 8.0% 6.5%
$75,000-$99,999: 315 4.8% 4.9%
$100,000-$124,999: 103 1.6% 1.7%
$125,999-$149,999: 60 0.9% 0.6%
$150,000-$199,999: 55 0.8% 0.4%
Over $200,000: 55 0.8% 0.7%
Total 6554 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $34308 $30286
Median Household Income: $31829 $25928
Persons in Poverty: 3151 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 0 0.0% 2.0%
$20k- $29k 39 1.3% 3.2%
$30k-$39k 100 3.3% 5.6%
$40k-$49k 229 7.5% 8.9%
$50k-$59k 406 13.4% 11.1%
$60k-$79k 1411 46.4% 31.4%
$80k-$99k 632 20.8% 22.4%
$100k-$150k 184 6.1% 12.1%
$150k-$200k 33 1.1% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 4 0.1% 0.7%
Total 3038 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $72391 $71100
Median Contract Rent: $425 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 4113 57.5% 52.8%
Attached
404    
Detached
3709    
Multi-Family 3009 42.1% 46.7%
2 Units
1944    
3 or More
1065    
Other 25 0.3% 0.5%
Total 7147    

 

 

 

Occupations
Number % SPA % CITY
Managerial & Professional 1267 17.8% 22.5%
Service & Health Care 1170 16.5% 20.9%
Sales & Office 2010 28.3% 26.7%
Farming, Forestry & Fishing 7 0.1% 0.1%
Construction & Maintenance 717 10.1% 7.5%
Production & Transportation 1930 27.2% 22.3%
       
Total 7101 100.0% 100.0%