City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Cudell Statistical Planning Area

Census Tract: 101700, 101600, 101400, 101500.

Population
YEAR Cudell Citywide SPA Change% City Change%
1940 17,585 878,336    
1950 17,325 914,808 -1.5% 4.2%
1960 16,466 876,050 -5.0% -4.2%
1970 13,408 750,879 -18.6% -14.3%
1980 11,355 573,822 -15.3% -23.6%
1990 10,874 505,616 -4.2% -11.9%
2000 10,761 478,403 -1.0% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 10,751 94.7% 9,378 86.2% 7,134 66.3% -12.8% -23.9%
Black 56 0.5% 455 4.2% 1,569 14.6% 712.5% 244.8%
AmIndian 45 0.4% 104 1.0% 48 0.4% 131.1% -53.8%
AsianPacific 220 1.9% 308 2.8% 531 4.9% 40.0% 72.4%
Other 283 2.5% 629 5.8% 969 9.0% 122.3% 54.1%
Two+ race     510 4.7%    
Total 11,355 100% 10,874 100% 10,761 100%    
Hispanic 590 5.2% 1,013 9.3% 1,791 16.6% 71.7% 76.8%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 2,903 2,682 2,496 -7.6% -6.9%
Households 4,206 4,037 3,923 -4.0% -2.8%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 4,558 4,413 4,393 -3.2% -0.5%
Occupied 4,206 4,037 3,923 -4.0% -2.8%
Vacant 352 376 470 6.8% 25.0%
Owner Occ 2,103 1,913 1,838 -9.0% -3.9%
Renter Occ 2,103 2,124 2,085 1.0% -1.8%
Vacant% 7.7% 8.5% 10.7%    
Owner Occ% 46.1% 43.3% 41.8%    
Renter Occ% 46.1% 48.1% 47.5%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 552 496 1,048 9.64%
Age5_9 519 445 964 8.87%
Age10_14 459 403 862 7.93%
Age15_19 348 387 735 6.76%
Age20_24 484 471 955 8.78%
Age25_29 540 537 1,077 9.90%
Age30_34 512 483 995 9.15%
Age35_39 400 382 782 7.19%
Age40_44 324 325 649 5.97%
Age45_49 226 259 485 4.46%
Age50_54 204 211 415 3.82%
Age55_59 207 239 446 4.10%
Age60_64 189 194 383 3.52%
Age65_69 147 243 390 3.59%
Age70_74 110 170 280 2.57%
Age75_79 92 131 223 2.05%
Age80_84 25 88 113 1.04%
Age85P 23 49 72 0.66%
Total 5,361 5,513 10,874 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 502 508 1,010 9.39%
Age5_9 509 523 1,032 9.59%
Age10_14 461 447 908 8.44%
Age15_19 402 377 779 7.24%
Age20_24 374 420 794 7.38%
Age25_29 424 474 898 8.34%
Age30_34 476 438 914 8.49%
Age35_39 469 425 894 8.31%
Age40_44 425 363 788 7.32%
Age45_49 350 334 684 6.36%
Age50_54 299 301 600 5.58%
Age55_59 184 208 392 3.64%
Age60_64 124 158 282 2.62%
Age65_69 124 144 268 2.49%
Age70_74 80 106 186 1.73%
Age75_79 71 111 182 1.69%
Age80_84 24 58 82 0.76%
Age85P 25 43 68 0.63%
Total 5,323 5,438 10,761 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 726 18.5% 21.0%
$10,000-$19,999: 701 17.9% 18.6%
$20,000-$29,999: 712 18.1% 16.7%
$30,000-$39,999: 628 16.0% 12.7%
$40,000-$49,999: 462 11.8% 9.3%
$50,000-$59,999: 249 6.3% 7.0%
$60,000-$74,999: 182 4.6% 6.5%
$75,000-$99,999: 137 3.5% 4.9%
$100,000-$124,999: 58 1.5% 1.7%
$125,999-$149,999: 28 0.7% 0.6%
$150,000-$199,999: 0 0.0% 0.4%
Over $200,000: 44 1.1% 0.7%
Total 3927 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $29904 $30286
Median Household Income: $27672 $25928
Persons in Poverty: 3111 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 20 1.4% 2.0%
$20k- $29k 63 4.3% 3.2%
$30k-$39k 94 6.4% 5.6%
$40k-$49k 204 13.8% 8.9%
$50k-$59k 198 13.4% 11.1%
$60k-$79k 593 40.2% 31.4%
$80k-$99k 195 13.2% 22.4%
$100k-$150k 97 6.6% 12.1%
$150k-$200k 10 0.7% 2.0%
$200k-$250k 0 0.0% 0.7%
Over $250k 0 0.0% 0.7%
Total 1474 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $64314 $71100
Median Contract Rent: $399 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 2219 50.7% 52.8%
Attached
295    
Detached
1924    
Multi-Family 2143 48.9% 46.7%
2 Units
1135    
3 or More
1008    
Other 19 0.4% 0.5%
Total 4381    

 

 

 

 

Occupations
Number % SPA % CITY
Managerial & Professional 613 14.0% 22.5%
Service & Health Care 811 18.5% 20.9%
Sales & Office 1124 25.7% 26.7%
Farming, Forestry & Fishing 0 0.0% 0.1%
Construction & Maintenance 493 11.3% 7.5%
Production & Transportation 1339 30.6% 22.3%
       
Total 4380 100.0% 100.0%