City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Edgewater Statistical Planning Area

Census Tract: 101300, 101102, 101101.

Population
YEAR Edgewater Citywide SPA Change% City Change%
1940 10,513 878,336    
1950 11,107 914,808 5.7% 4.2%
1960 10,089 876,050 -9.2% -4.2%
1970 10,772 750,879 6.8% -14.3%
1980 9,628 573,822 -10.6% -23.6%
1990 8,861 505,616 -8.0% -11.9%
2000 8,571 478,403 -3.3% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 9,160 95.1% 7,771 87.7% 6,356 74.2% -15.2% -18.2%
Black 141 1.5% 617 7.0% 1,363 15.9% 337.6% 120.9%
AmIndian 44 0.5% 45 0.5% 45 0.5% 2.3% 0.0%
AsianPacific 104 1.1% 234 2.6% 240 2.8% 125.0% 2.6%
Other 179 1.9% 194 2.2% 249 2.9% 8.4% 28.4%
Two+ race     318 3.7%    
Total 9,628 100% 8,861 100% 8,571 100%    
Hispanic 286 3.0% 418 4.7% 628 7.3% 46.2% 50.2%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 1,997 1,656 1,437 -17.1% -13.2%
Households 4,795 4,554 4,638 -5.0% 1.8%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 5,158 5,117 5,102 -0.8% -0.3%
Occupied 4,795 4,554 4,638 -5.0% 1.8%
Vacant 363 563 464 55.1% -17.6%
Owner Occ 1,126 1,112 1,158 -1.2% 4.1%
Renter Occ 3,669 3,442 3,480 -6.2% 1.1%
Vacant% 7.0% 11.0% 9.1%    
Owner Occ% 21.8% 21.7% 22.7%    
Renter Occ% 71.1% 67.3% 68.2%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 297 312 609 6.87%
Age5_9 183 176 359 4.05%
Age10_14 176 187 363 4.10%
Age15_19 182 227 409 4.62%
Age20_24 436 477 913 10.30%
Age25_29 668 593 1,261 14.23%
Age30_34 590 407 997 11.25%
Age35_39 452 318 770 8.69%
Age40_44 287 242 529 5.97%
Age45_49 197 208 405 4.57%
Age50_54 166 142 308 3.48%
Age55_59 137 163 300 3.39%
Age60_64 146 155 301 3.40%
Age65_69 147 190 337 3.80%
Age70_74 95 189 284 3.21%
Age75_79 70 177 247 2.79%
Age80_84 46 172 218 2.46%
Age85P 45 206 251 2.83%
Total 4,320 4,541 8,861 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 253 227 480 5.60%
Age5_9 183 196 379 4.42%
Age10_14 174 152 326 3.80%
Age15_19 108 140 248 2.89%
Age20_24 343 396 739 8.62%
Age25_29 583 603 1,186 13.84%
Age30_34 605 438 1,043 12.17%
Age35_39 471 273 744 8.68%
Age40_44 429 272 701 8.18%
Age45_49 348 223 571 6.66%
Age50_54 228 203 431 5.03%
Age55_59 164 167 331 3.86%
Age60_64 143 138 281 3.28%
Age65_69 117 129 246 2.87%
Age70_74 117 133 250 2.92%
Age75_79 77 147 224 2.61%
Age80_84 50 140 190 2.22%
Age85P 47 154 201 2.35%
Total 4,440 4,131 8,571 100.00%
HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 715 15.3% 21.0%
$10,000-$19,999: 846 18.1% 18.6%
$20,000-$29,999: 906 19.4% 16.7%
$30,000-$39,999: 683 14.6% 12.7%
$40,000-$49,999: 399 8.5% 9.3%
$50,000-$59,999: 331 7.1% 7.0%
$60,000-$74,999: 343 7.3% 6.5%
$75,000-$99,999: 264 5.7% 4.9%
$100,000-$124,999: 52 1.1% 1.7%
$125,999-$149,999: 41 0.9% 0.6%
$150,000-$199,999: 23 0.5% 0.4%
Over $200,000: 64 1.4% 0.7%
Total 4667 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $34841 $30286
Median Household Income: $28356 $25928
Persons in Poverty: 1497 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 0 0.0% 2.0%
$20k- $29k 24 2.9% 3.2%
$30k-$39k 14 1.7% 5.6%
$40k-$49k 69 8.3% 8.9%
$50k-$59k 53 6.4% 11.1%
$60k-$79k 176 21.1% 31.4%
$80k-$99k 91 10.9% 22.4%
$100k-$150k 169 20.3% 12.1%
$150k-$200k 56 6.7% 2.0%
$200k-$250k 19 2.3% 0.7%
Over $250k 162 19.4% 0.7%
Total 833 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $87130 $71100
Median Contract Rent: $410 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 1197 23.5% 52.8%
Attached
246    
Detached
951    
Multi-Family 3899 76.5% 46.7%
2 Units
719    
3 or More
3180    
Other 0 0.0% 0.5%
Total 5096    

 

 

 

Occupations
Number % SPA % CITY
Managerial & Professional 1721 37.1% 22.5%
Service & Health Care 795 17.2% 20.9%
Sales & Office 1215 26.2% 26.7%
Farming, Forestry & Fishing 5 0.1% 0.1%
Construction & Maintenance 258 5.6% 7.5%
Production & Transportation 640 13.8% 22.3%
       
Total 4634 100.0% 100.0%