City of Cleveland Home

Cleveland Neighborhood Fact Sheet

 

Jefferson Statistical Planning Area

Census Tract: 124100, 123900, 124202, 123502, 123501, 123300, 124201.

Population
YEAR Jefferson Citywide SPA Change% City Change%
1940 18,455 878,336    
1950 23,698 914,808 28.4% 4.2%
1960 25,067 876,050 5.8% -4.2%
1970 25,609 750,879 2.2% -14.3%
1980 21,644 573,822 -15.5% -23.6%
1990 20,124 505,616 -7.0% -11.9%
2000 19,949 478,403 -0.9% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 20,941 96.8% 18,676 92.8% 16,598 83.2% -10.8% -11.1%
Black 277 1.3% 687 3.4% 1,559 7.8% 148.0% 126.9%
AmIndian 28 0.1% 60 0.3% 59 0.3% 114.3% -1.7%
AsianPacific 156 0.7% 288 1.4% 381 1.9% 84.6% 32.3%
Other 242 1.1% 413 2.1% 793 4.0% 70.7% 92.0%
Two+ race     559 2.8%    
Total 21,644 100% 20,124 100% 19,949 100%    
Hispanic 583 2.7% 927 4.6% 1,801 9.0% 59.0% 94.3%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,965 5,246 4,937 -12.1% -5.9%
Households 8,476 8,369 8,274 -1.3% -1.1%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 8,802 8,752 8,760 -0.6% 0.1%
Occupied 8,476 8,369 8,274 -1.3% -1.1%
Vacant 326 383 486 17.5% 26.9%
Owner Occ 5,980 5,704 5,644 -4.6% -1.1%
Renter Occ 2,496 2,665 2,630 6.8% -1.3%
Vacant% 3.7% 4.4% 5.5%    
Owner Occ% 67.9% 65.2% 64.4%    
Renter Occ% 28.4% 30.5% 30.0%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 899 826 1,725 8.57%
Age5_9 691 647 1,338 6.65%
Age10_14 575 512 1,087 5.40%
Age15_19 471 480 951 4.73%
Age20_24 711 771 1,482 7.36%
Age25_29 1,182 1,126 2,308 11.47%
Age30_34 1,133 1,031 2,164 10.75%
Age35_39 816 701 1,517 7.54%
Age40_44 612 605 1,217 6.05%
Age45_49 372 462 834 4.14%
Age50_54 368 418 786 3.91%
Age55_59 375 438 813 4.04%
Age60_64 404 522 926 4.60%
Age65_69 386 528 914 4.54%
Age70_74 283 491 774 3.85%
Age75_79 239 408 647 3.22%
Age80_84 117 230 347 1.72%
Age85P 75 219 294 1.46%
Total 9,709 10,415 20,124 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 762 748 1,510 7.57%
Age5_9 781 681 1,462 7.33%
Age10_14 649 629 1,278 6.41%
Age15_19 552 522 1,074 5.38%
Age20_24 590 590 1,180 5.92%
Age25_29 778 798 1,576 7.90%
Age30_34 969 918 1,887 9.46%
Age35_39 990 896 1,886 9.45%
Age40_44 936 845 1,781 8.93%
Age45_49 706 649 1,355 6.79%
Age50_54 558 581 1,139 5.71%
Age55_59 356 406 762 3.82%
Age60_64 283 373 656 3.29%
Age65_69 257 331 588 2.95%
Age70_74 236 357 593 2.97%
Age75_79 222 329 551 2.76%
Age80_84 117 254 371 1.86%
Age85P 82 218 300 1.50%
Total 9,824 10,125 19,949 100.00%

HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 695 8.4% 21.0%
$10,000-$19,999: 1050 12.7% 18.6%
$20,000-$29,999: 1361 16.5% 16.7%
$30,000-$39,999: 1394 16.9% 12.7%
$40,000-$49,999: 992 12.0% 9.3%
$50,000-$59,999: 883 10.7% 7.0%
$60,000-$74,999: 911 11.0% 6.5%
$75,000-$99,999: 554 6.7% 4.9%
$100,000-$124,999: 226 2.7% 1.7%
$125,999-$149,999: 84 1.0% 0.6%
$150,000-$199,999: 21 0.3% 0.4%
Over $200,000: 78 0.9% 0.7%
Total 8249 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $41768 $30286
Median Household Income: $36629 $25928
Persons in Poverty: 2064 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 22 0.4% 2.0%
$20k- $29k 0 0.0% 3.2%
$30k-$39k 51 1.0% 5.6%
$40k-$49k 175 3.4% 8.9%
$50k-$59k 458 8.8% 11.1%
$60k-$79k 2072 40.0% 31.4%
$80k-$99k 1794 34.6% 22.4%
$100k-$150k 510 9.8% 12.1%
$150k-$200k 36 0.7% 2.0%
$200k-$250k 20 0.4% 0.7%
Over $250k 40 0.8% 0.7%
Total 5178 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $79022 $71100
Median Contract Rent: $442 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 6222 71.0% 52.8%
Attached
585    
Detached
5637    
Multi-Family 2542 29.0% 46.7%
2 Units
1234    
3 or More
1308    
Other 0 0.0% 0.5%
Total 8764    

 

 

 

 

Occupations
Number % SPA % CITY
Managerial & Professional 2124 21.6% 22.5%
Service & Health Care 1890 19.2% 20.9%
Sales & Office 2597 26.4% 26.7%
Farming, Forestry & Fishing 22 0.2% 0.1%
Construction & Maintenance 866 8.8% 7.5%
Production & Transportation 2341 23.8% 22.3%
       
Total 9840 100.0% 100.0%