City of Cleveland Home

Cleveland Neighborhood Fact Sheet

Kamm's Corners Statistical Planning Area

Census Tract: 123200, 123100, 123400, 123601, 123602, 123603.

Population
YEAR Kamm's Corners Citywide SPA Change% City Change%
1940 14,061 878,336    
1950 20,445 914,808 45.4% 4.2%
1960 25,192 876,050 23.2% -4.2%
1970 26,570 750,879 5.5% -14.3%
1980 22,614 573,822 -14.9% -23.6%
1990 20,422 505,616 -9.7% -11.9%
2000 19,545 478,403 -4.3% -5.4%

RACE/HISPANIC ORIGIN
1980 1980 % of total 1990 1990 % of total 2000 2000 % of total 80-90 change% 90-00 change%
White 22,293 98.6% 20,007 98.0% 18,508 94.7% -10.3% -7.5%
Black 30 0.1% 131 0.6% 329 1.7% 336.7% 151.1%
AmIndian 10 0.0% 15 0.1% 31 0.2% 50.0% 106.7%
AsianPacific 173 0.8% 208 1.0% 261 1.3% 20.2% 25.5%
Other 108 0.5% 61 0.3% 188 1.0% -43.5% 208.2%
Two+ race     228 1.2%    
Total 22,614 100% 20,422 100% 19,545 100%    
Hispanic 203 0.9% 307 1.5% 608 3.1% 51.2% 98.0%

FAMILIES & HOUSEHOLDS
1980 1990 2000 80-90 change% 90-00 change%
Families 5,960 5,311 4,906 -10.9% -7.6%
Households 8,417 8,643 8,816 2.7% 2.0%

HOUSING UNITS AND TENURE
1980 1990 2000 80-90 change% 90-00 change%
Housing Units 8,606 8,897 9,106 3.4% 2.3%
Occupied 8,417 8,643 8,816 2.7% 2.0%
Vacant 189 254 290 34.4% 14.2%
Owner Occ 6,507 6,337 6,394 -2.6% 0.9%
Renter Occ 1,910 2,306 2,422 20.7% 5.0%
Vacant% 2.2% 2.9% 3.2%    
Owner Occ% 75.6% 71.2% 70.2%    
Renter Occ% 22.2% 25.9% 26.6%    

AGE & SEX - 1990
Age Male90 Female90 Total90 %of Total
Age0_4 776 747 1,523 7.46%
Age5_9 634 603 1,237 6.06%
Age10_14 470 477 947 4.64%
Age15_19 457 441 898 4.40%
Age20_24 570 594 1,164 5.70%
Age25_29 889 1,016 1,905 9.33%
Age30_34 1,031 1,049 2,080 10.19%
Age35_39 831 747 1,578 7.73%
Age40_44 649 654 1,303 6.38%
Age45_49 419 479 898 4.40%
Age50_54 415 473 888 4.35%
Age55_59 401 520 921 4.51%
Age60_64 477 561 1,038 5.08%
Age65_69 429 647 1,076 5.27%
Age70_74 367 630 997 4.88%
Age75_79 294 564 858 4.20%
Age80_84 163 452 615 3.01%
Age85P 100 396 496 2.43%
Total 9,372 11,050 20,422 100.00%

AGE & SEX - 2000
Age Male00 Female00 Total00 %of Total
Age0_4 684 677 1,361 6.96%
Age5_9 581 604 1,185 6.06%
Age10_14 505 507 1,012 5.18%
Age15_19 402 430 832 4.26%
Age20_24 368 421 789 4.04%
Age25_29 737 769 1,506 7.71%
Age30_34 922 896 1,818 9.30%
Age35_39 949 862 1,811 9.27%
Age40_44 819 809 1,628 8.33%
Age45_49 692 652 1,344 6.88%
Age50_54 579 635 1,214 6.21%
Age55_59 369 457 826 4.23%
Age60_64 379 441 820 4.20%
Age65_69 333 462 795 4.07%
Age70_74 322 461 783 4.01%
Age75_79 275 467 742 3.80%
Age80_84 184 401 585 2.99%
Age85P 127 367 494 2.53%
Total 9,227 10,318 19,545 100.00%

HOUSEHOLD INCOME - 1999
Household Income: SPA % SPA % CITY
Less than $10,000: 747 8.5% 21.0%
$10,000-$19,999: 883 10.0% 18.6%
$20,000-$29,999: 1121 12.7% 16.7%
$30,000-$39,999: 1112 12.6% 12.7%
$40,000-$49,999: 1054 12.0% 9.3%
$50,000-$59,999: 1056 12.0% 7.0%
$60,000-$74,999: 1069 12.1% 6.5%
$75,000-$99,999: 1112 12.6% 4.9%
$100,000-$124,999: 383 4.3% 1.7%
$125,999-$149,999: 111 1.3% 0.6%
$150,000-$199,999: 64 0.7% 0.4%
Over $200,000: 102 1.2% 0.7%
Total 8814 100.0% 100.0%

 

Income Medians SPA City
Median Family Income: $56164 $30286
Median Household Income: $44579 $25928
Persons in Poverty: 1085 122479

 

HOUSING VALUES - 2000
House Value SPA % SPA % CITY
Under $20k 0 0.0% 2.0%
$20k- $29k 3 0.0% 3.2%
$30k-$39k 22 0.4% 5.6%
$40k-$49k 2 0.0% 8.9%
$50k-$59k 37 0.6% 11.1%
$60k-$79k 394 6.5% 31.4%
$80k-$99k 1804 29.8% 22.4%
$100k-$150k 3187 52.7% 12.1%
$150k-$200k 480 7.9% 2.0%
$200k-$250k 82 1.4% 0.7%
Over $250k 39 0.6% 0.7%
Total 6050 100.0% 100.0%

 

Housing Medians SPA City
Median Housing Value: $109309 $71,100
Median Contract Rent: $426 $379

 

HOUSING TYPE- 2000
Structure Type Units % SPA % Citywide
Single-Family 6650 73.1% 52.8%
Attached
197    
Detached
6453    
Multi-Family 2395 26.3% 46.7%
2 Units
670    
3 or More
1725    
Other 57 0.6% 0.5%
Total 9102    

 

 

 

 

Occupations
Riverside % SPA % CITY
Managerial & Professional 3764 37.9% 22.5%
Service & Health Care 1424 14.3% 20.9%
Sales & Office 2800 28.2% 26.7%
Farming, Forestry & Fishing 17 0.2% 0.1%
Construction & Maintenance 738 7.4% 7.5%
Production & Transportation 1193 12.0% 22.3%
       
Total 9936 100.0% 100.0%